Block Trade Summaries
TSX Block List LeadersTM
Block trades are large trades with a volume of 10,000 shares or more and a value of $100,000 or more. The TSX Block List Leaders lists shows the top ten brokers chosen by their customers to execute these significant block trades on Toronto Stock Exchange. The leaders are measured by volume and value of blocks traded.
For a full list of block trades for all brokers, get our Broker Block Summary
Broker Name | Total Volume | % Volume |
---|---|---|
TD SECURITIES INC. | 487,239,400 | 15.19 |
CIBC WORLD MARKETS INC. | 330,573,500 | 10.31 |
GMP SECURITIES LIMITED | 269,912,122 | 8.42 |
BMO NESBITT BURNS INC. | 262,070,300 | 8.17 |
CANACCORD CAPITAL CORP. | 227,188,704 | 7.08 |
NATIONAL BANK FINANCIAL INC. | 178,327,094 | 5.56 |
CORMARK SECURITIES INC. | 144,026,300 | 4.49 |
UBS SECURITIES CANADA INC. | 139,582,700 | 4.35 |
RBC CAPITAL MARKETS | 135,463,700 | 4.22 |
SCOTIA CAPITAL INC. | 124,688,100 | 3.89 |
Broker Name | Total Value | % Value |
---|---|---|
TD SECURITIES INC. | $7,802,510,640 | 19.32 |
CIBC WORLD MARKETS INC. | $4,873,232,608 | 12.07 |
BMO NESBITT BURNS INC. | $4,271,109,300 | 10.58 |
NATIONAL BANK FINANCIAL INC. | $3,105,399,385 | 7.69 |
RBC CAPITAL MARKETS | $2,394,255,131 | 5.93 |
SCOTIA CAPITAL INC. | $1,947,964,913 | 4.82 |
CANACCORD CAPITAL CORP. | $1,779,185,983 | 4.41 |
UBS SECURITIES CANADA INC. | $1,760,163,191 | 4.36 |
CREDIT SUISSE SECURITIES (CDA) | $1,600,325,199 | 3.96 |
GMP SECURITIES LIMITED | $1,419,955,220 | 3.52 |
© TMX Group Inc. All rights reserved. This document is provided for information purposes only. Neither TSX Inc. nor any of its affiliated companies guarantees the completeness or accuracy of the information contained in this document and we are not responsible for any errors or omissions in, or your use of or reliance on, the information. This document may not be sold or modified without TSX Inc.'s prior written consent. This document may only be distributed in its entirety, unmodified, including this disclaimer. TSX Markets is a division of TSX Inc.
This table is updated at the end of each day.