Block Trade Summaries
Block trades are large trades with a volume of 10,000 shares or more and a value of $100,000 or more. The TSX Block List Leaders lists shows the top ten brokers chosen by their customers to execute these significant block trades on Toronto Stock Exchange. For a full list of block trades for all brokers, get our Broker Block Summary.
Broker Name |
Total Volume
|
% Volume
|
---|---|---|
TD SECURITIES INC. | 682,915,002 | 19.72 |
CIBC WORLD MARKETS INC. | 628,725,600 | 18.15 |
GMP SECURITIES LIMITED | 213,252,800 | 6.16 |
BMO NESBITT BURNS INC. | 190,781,924 | 5.51 |
NATIONAL BANK FINANCIAL INC. | 176,551,000 | 5.1 |
RBC CAPITAL MARKETS | 144,214,300 | 4.16 |
SCOTIA CAPITAL INC. | 139,520,600 | 4.03 |
CORMARK SECURITIES INC. | 139,120,700 | 4.02 |
UBS SECURITIES CANADA INC. | 106,260,700 | 3.07 |
DUNDEE SECURITIES LTD. | 85,669,200 | 2.47 |
Broker Name |
Total Value
|
% Value
|
---|---|---|
TD SECURITIES INC. | $13,610,207,924 | 26.88 |
CIBC WORLD MARKETS INC. | $8,523,032,581 | 16.83 |
BMO NESBITT BURNS INC. | $4,408,341,002 | 8.71 |
NATIONAL BANK FINANCIAL INC. | $2,689,790,855 | 5.31 |
RBC CAPITAL MARKETS | $2,654,056,908 | 5.24 |
SCOTIA CAPITAL INC. | $2,441,156,191 | 4.82 |
GOLDMAN SACHS CANADA INC. | $1,761,434,723 | 3.48 |
UBS SECURITIES CANADA INC. | $1,535,515,158 | 3.03 |
CORMARK SECURITIES INC. | $1,255,739,888 | 2.48 |
GMP SECURITIES LIMITED | $1,242,173,545 | 2.45 |
Last Updated: 03 Jul 2012 | ||||
Number of Blocks: | 1,280 | |||
Number of Issues: | 228 | |||
Block Volume: | 76,608,500 | |||
Block Value: | 1,004,691,761.150 | |||
Top Block Trades by Value |
||||
Rank | Name | Volume | Price | Value $ |
---|---|---|---|---|
1 | ||||
2 | BMO Mid Crp Bond ETF | 4,690,400 | 15.900 | 74,577,360.000 |
3 | iShares DEX Universe | 1,535,700 | 31.460 | 48,313,122.000 |
4 | SXC Health Solutions | 275,000 | 99.750 | 27,431,250.000 |
5 | PwrShr HY CorpBnd Un | 1,305,400 | 20.130 | 26,277,702.000 |
6 | Progress Energy Res | 1,000,000 | 20.110 | 20,110,000.000 |
7 | Progress Energy Res | 999,900 | 20.110 | 20,107,989.000 |
8 | Iamgold Corporation | 1,381,900 | 12.410 | 17,149,379.000 |
9 | Agrium Inc. | 184,400 | 92.980 | 17,145,512.000 |
10 | Enerplus Corporation | 1,247,400 | 13.400 | 16,715,160.000 |
Top Block Trades by Volume |
||||
Rank | Name | Volume | Price | Value $ |
1 | BMO Mid Crp Bond ETF | 4,690,400 | 15.900 | 74,577,360.000 |
2 | Eastern Platinum J | 3,300,000 | 0.230 | 759,000.000 |
3 | Nevada Copper Corp J | 2,500,000 | 1.900 | 4,750,000.000 |
4 | iShares DEX Universe | 1,535,700 | 31.460 | 48,313,122.000 |
5 | Iamgold Corporation | 1,381,900 | 12.410 | 17,149,379.000 |
6 | PwrShr HY CorpBnd Un | 1,305,400 | 20.130 | 26,277,702.000 |
7 | Iamgold Corporation | 1,265,200 | 12.360 | 15,637,872.000 |
8 | Enerplus Corporation | 1,247,400 | 13.400 | 16,715,160.000 |
9 | Cequence Energy Ltd. | 1,000,000 | 1.200 | 1,200,000.000 |
10 | Progress Energy Res | 1,000,000 | 20.110 | 20,110,000.000 |
This table is updated at the end of each day.
© TMX Group Inc. All rights reserved. This document is provided for information purposes only. Neither TSX Inc. nor any of its affiliated companies guarantees the completeness or accuracy of the information contained in this document and we are not responsible for any errors or omissions in, or your use of or reliance on, the information. This document may not be sold or modified without TSX Inc.'s prior written consent. This document may only be distributed in its entirety, unmodified, including this disclaimer. TSX Markets is a division of TSX Inc.