Block Trade Summaries
TSX Block List LeadersTM
Block trades are large trades with a volume of 10,000 shares or more and a value of $100,000 or more. The TSX Block List Leaders lists shows the top ten brokers chosen by their customers to execute these significant block trades on Toronto Stock Exchange. The leaders are measured by volume and value of blocks traded.
For a full list of block trades for all brokers, get our Broker Block Summary
Broker Name | Total Volume | % Volume |
---|---|---|
TD SECURITIES INC. | 572,482,118 | 16.87 |
GMP SECURITIES LIMITED | 348,228,344 | 10.26 |
CIBC WORLD MARKETS INC. | 242,464,390 | 7.15 |
RBC CAPITAL MARKETS | 229,916,190 | 6.78 |
BMO NESBITT BURNS INC. | 166,808,800 | 4.92 |
SCOTIA CAPITAL INC. | 155,103,400 | 4.57 |
CORMARK SECURITIES INC. | 131,674,200 | 3.88 |
UBS SECURITIES CANADA INC. | 121,658,100 | 3.59 |
MACQUARIE CAPITAL MKTS CDA | 121,155,700 | 3.57 |
GENUITY CAPITAL MARKETS | 119,940,000 | 3.53 |
Broker Name | Total Value | % Value |
---|---|---|
TD SECURITIES INC. | $11,242,542,680 | 27.80 |
RBC CAPITAL MARKETS | $3,921,199,379 | 9.70 |
CIBC WORLD MARKETS INC. | $3,834,736,016 | 9.48 |
SCOTIA CAPITAL INC. | $2,682,828,347 | 6.63 |
BMO NESBITT BURNS INC. | $2,054,468,776 | 5.08 |
NATIONAL BANK FINANCIAL INC. | $1,612,451,129 | 3.99 |
GMP SECURITIES LIMITED | $1,610,602,793 | 3.98 |
UBS SECURITIES CANADA INC. | $1,544,726,639 | 3.82 |
GOLDMAN SACHS CANADA INC. | $1,133,507,577 | 2.80 |
CREDIT SUISSE SECURITIES (CDA) | $1,055,689,499 | 2.61 |
© TMX Group Inc. All rights reserved. This document is provided for information purposes only. Neither TSX Inc. nor any of its affiliated companies guarantees the completeness or accuracy of the information contained in this document and we are not responsible for any errors or omissions in, or your use of or reliance on, the information. This document may not be sold or modified without TSX Inc.'s prior written consent. This document may only be distributed in its entirety, unmodified, including this disclaimer. TSX Markets is a division of TSX Inc.
This table is updated at the end of each day.