Trading volume for the May of the 2008 of TSE main derivatives products
| Products | Trading Volume | Percentage change (y/y) | Open Interest (As of May 30, 2008) |
|---|---|---|---|
| (Daily average) | |||
| TOPIX Futures | 1,127,802 (units) | +31.1% | 401,138 (units) |
| 56,390 (units) | |||
| TOPIX Options | 191 (units) | - | 14,233 (units) |
| 10 (units) | |||
| Equity Options | 6,710 (units) | -20.8% | 7,621 (units) |
| 336 (units) | |||
| 10-year JGB Futures | 908,415 (100mil. Yen) | -13.1% | 104,487 (100mil. Yen) |
| 45,421 (100mil. Yen) | |||
| Options on 10-year JGB Futures | 212,061 (units) | -18.4% | 6,073 (units) |
| 10,603 (units) |
TOPIX Futures Trading Volume & Open Interest

JGB Futures Trading Volume & Open Interest
