TOPIX Futures trading volume in July 2008 up by 15.3 % to 1,152,838 contracts.
Trading volume for the July of the 2008 of TSE main derivatives products
Products | Trading Volume | Percentage change (y/y) | Open
Interest (As of July 31, 2008) |
---|---|---|---|
(Daily average) | |||
TOPIX Futures | 1,152,838 (units) | +15.3% | 367,822 (units) |
52,402 (units) | |||
TOPIX Options | 2,970 (units) | +13400.0% | 17,172 (units) |
135 (units) | |||
Individual Options | 4,998 (units) | -64.7% | 7,755 (units) |
227 (units) | |||
10-year JGB Futures | 782,225 (units) | -27.9% | 83,819 (units) |
35,556 (units) | |||
Options on 10-year JGB Futures | 281,668 (units) | -28.6% | 11,908 (units) |
12,803 (units) |
New Products | Trading Volume | The
Highest Trading Volume (units) |
Open
Interest (As of July 31, 2008) |
---|---|---|---|
(Daily average) | |||
mini-TOPIX Futures | 175,280 (units) | 15,514(2008.7.14) | 11,528 (units) |
7,967 (units) | |||
TOPIX Core30 Futures | 1,849 (units) | 299(2008.7.10) | 1,655 (units) |
84 (units) | |||
TSE REIT Index Futures | 5,933 (units) | 1,112(2008.7.9) | 7,789 (units) |
270 (units) |
TOPIX Futures Trading Volume & Open Interest
![]() |
JGB Futures Trading Volume & Open Interest
![]() |