TOPIX Futures trading volume in February 2008 up by 0.21 Percent to 1,094,185 contracts!
Trading volume for the February of the 2008 of TSE main derivatives products
| Products | Trading Volume | Percentage change (y/y) | Open Interest (As of February 29, 2008) |
|---|---|---|---|
| ?Daily average? | |||
| TOPIX Futures | 1,094,185 (units) | +21.0% | 420,005 (units) |
| 54,709 (units) | |||
| TOPIX Options | 11,817 (units) | +1590.6% | 14,435 (units) |
| 591 (units) | |||
| Equity Options | 5,534 (units) | -75.8% | 6,540 (units) |
| 277 (units) | |||
| 10-year JGB Futures | 1,051,262 (100mil. Yen) | +21.8% | 147,800 (100mil. Yen) |
| 52,563 (100mil. Yen) | |||
| Options on 10-year JGB Futures | 244,377 (units) | +24.4% | 22,188 (units) |
| 12,219 (units) |
TOPIX Futures Trading Volume & Open Interest

JGB Futures Trading Volume & Open Interest
