| Products | Trading Volume | Percentage change (y/y) |
|---|---|---|
| (Daily average) | ||
| TOPIX Futures | 1,927,300(units) | -7.8% |
| 91,776(units) | ||
| TOPIX Options | 6,444(units) | +68.7% |
| 307(units) | ||
| Individual Options | 44,185(units) | +571.9% |
| 2,104(units) | ||
| 10-year JGB Futures | 564,722(units) | -51.1% |
| 26,892(units) | ||
| Options on 10-year JGB Futures | 83,218(units) | -52.6% |
| 3,963(units) |
| New Products | Trading Volume | The Highest Trading Volume(Trading Day) |
|---|---|---|
| (Daily average) | ||
| mini-TOPIX Futures | 7,428(units) | 1,124(units) (Dec.12.2008) |
| 354(units) | ||
| TOPIX Core30 Futures | 86,668(units) | 77,709(units) (Dec.10.2008) |
| 4,127(units) | ||
| TSE REIT Index Futures | 17,505(units) | 7,544(units) (Dec.11.2008) |
| 834(units) |
TOPIX Futures Trading Volume & Open Interest

JGB Futures Trading Volume & Open Interest
