Products
|
Trading volume
|
Percentage
change (y/y) |
Open Interest
(As of January 31, 2008) |
|---|---|---|---|
?Daily average? |
|||
| TOPIX Futures | 1,407,229(Units) | +70.3% | 408,708(Units) |
| ( 74,065Units) | |||
| TOPIX Options | 11,005(Units) | +14375.0% | 3,783(Units) |
| ( 579Units) | |||
| Equity Options | 4,294(Units) | -78.8% | 4,745(Units) |
| ( 226Units) | |||
| 10-year JGB Futures | 944,513(100 mil. yen) | +17.8% | 145,934(100 mil. yen) |
| ( 49,711 100 mil. yen) | |||
| Options on 10-year JGB Futures | 230,777(Units) | +50.2% | 23,644(Units) |
| ( 12,146Units) |
TOPIX Futures Trading Volume & Open Interest

JGB Futures Trading Volume & Open Interest
