TOPIX Futures trading volume in October 2007 up by 40.3 Percent to 1,064,453 contracts!
TSE main derivatives products Trading volume for October 2007
|
Products
|
Trading volume
|
Percentage
change (y/y) |
Open Interest
(As of October 31, 2007 ) |
|---|---|---|---|
|
(Daily average)
|
|||
| TOPIX Futures | 1,064,453 (Units) | +40.3% | 406,396 (Units) |
| 48,384 (Units) | |||
| TOPIX Options | 310(Units) | +29.2% | 2,090 (Units) |
| 14 (Units) | |||
| Equity Options | 5,320(Units) | -72.9% | 6,392(Units) |
| 242 (Units) | |||
| 10-year JGB Futures | 1,049,717 (100 mil. yen) | +26.0% | 134,560(100 mil. yen) |
| 47,714 (100 mil. yen) | |||
| Options on 10-year JGB Futures | 211,011(Units) | +32.4% | 22,482(Units) |
| 9,591 (Units) |
TOPIX Futures Trading Volume & Open Interest
![]() |
JGB Futures Trading Volume & Open Interest
![]() |

