TOPIX Futures trading volume in November 2007 up by 52.7 Percent to 1,284,510 contracts.
TSE main derivatives products Trading volume for November 2007
|
Products
|
Trading volume
|
Percentage
change (y/y) |
Open Interest
(As of November 30, 2007) |
|---|---|---|---|
|
(Daily average)
|
|||
| TOPIX Futures | 1,284,510(Units) | +52.7% | 413,196(Units) |
| ( 61,167Units) | |||
| TOPIX Options | 210(Units) | +50.0% | 1,950 (Units) |
| ( 10Units) | |||
| Equity Options | 11,629(Units) | -43.7% | 12,012(Units) |
| ( 554Units) | |||
| 10-year JGB Futures | 1,079,328(100 mil. yen) | +24.4% | 134,946(100 mil. yen) |
| ( 51,397 100 mil. yen) | |||
| Options on 10-year JGB Futures | 232,408(Units) | +47.6% | 14,771(Units) |
| ( 11,067Units) |
TOPIX Futures Trading Volume & Open Interest
![]() |
JGB Futures Trading Volume & Open Interest
![]() |

