Annual
(Yen mil.) |
FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | |
Operating revenues | 44,735 | 41,064 | 48,643 | 53,071 | 69,893 |
Operating expenses | 42,982 | 38,604 | 40,436 | 41,710 | 41,141 |
Operating profit | 1,753 | 2,460 | 8,206 | 11,360 | 28,751 |
Ordinary profit | 2,296 | 3,246 | 8,629 | 12,037 | 29,949 |
Quarterly
(Yen mil) |
FY2005Q2
|
FY2005Q3
|
FY2005Q4
|
FY2006Q1
|
FY2006Q2
|
|
Operating revenues | 29,266 | 49,047 | 69,893 | 19,269 | 36,947 |
Operating expenses | 19,913 | 30,157 | 41,141 | 9,995 | 20,242 |
Operating profit | 9,353 | 18,889 | 28,751 | 9,274 | 16,705 |
Ordinary profit | 10,297 | 20,342 | 29,949 | 9,567 | 17,193 |
TSE Business & Financial Information |