System
|
Change
|
Effect
|
Date of Change
|
Notes
|
|||
Equities Trading System | CPU Upgrade | Increase to 1.3X current order receiving processing capabilities | October 2003 | ||||
|
Increase to 1.5X current order receiving processing capabilitiesOrder acceptance capabilities increased to 5.4 million per day (presently 4.5 million per day) | December 2003 | |||||
Replace with a higher-grade system | Increase to 1.6X current order receiving processing capabilitiesOrder acceptance capabilities of 5.4 million orders a day, with the possibility to increase those capabilities | January 2005 | |||||
Market Information System | Allocate space in CORES CB to CORES | Increase per minute amount of data transmissions for CORES by 200 to 4,860 transmissions per minute | July 7, 2003 (already in effect) | ||||
Allocate space in CORES FOP to CORES | Increase per minute amount of data transmissions for CORES by 450 to 5,310 transmissions per minute | July 22, 2003 (already in effect) | Current capabilities | ||||
Upgrade present system CPU | Increase per minute amount of data transmissions for CORES by 350 to 5,660 transmissions per minute | October 2003 | |||||
Reorganize present system programs | Increase per minute amount of data transmissions for equities systems by 3,850 to 9,160 transmissions per minute | February 2004 | |||||
Replace system | Increase entire market information system processing power (details yet to be decided) | - | Arrange measures in October 2003 |
CB - Convertible bonds
FOP - Future and Options