Trading Volume in March 2016
The trading volume of Three-month Euroyen futures in March	was	254,416	(	△ 14.9%	MoM /	+ 37.3%	YoY)	and its average daily volume was 11,564	. See the TABLE 1 for the composition of the trading volume. 
| Items | March	  2016 | |||||
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
| Total of Interest Rate Futures contracts | 254,416 | 11,564 | -14.9% | 37.3% | ||
| Three-month Euroyen futures | 254,416 | 11,564 | -14.9% | 37.3% | ||
| Six-month Euroyen LIBOR futures | 0 | 0 | - | - | ||
| Options on Three-month Euroyen futures | 0 | 0 | - | - | ||
| Put | 0 | 0 | - | - | ||
| Call | 0 | 0 | - | - | ||
The total trading volume of Exchange FX Margin contracts (Click 365) in March was 3,436,055 ( △ 23.1% MoM / + 15.2% YoY) and its average daily trading volume was 149,393 . See the TABLE 2 for the composition of the trading volume.
| Items | March	  2016 | ||||
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
| Click 365 | 3,436,055 | 149,393 | -23.1% | 15.2% | |
| USD/JPY | 997,170 | 43,355 | -36.5% | -11.6% | |
| EUR/JPY | 191,487 | 8,326 | -32.8% | -51.2% | |
| GBP/JPY | 263,563 | 11,459 | -41.3% | 112.9% | |
| AUD/JPY | 527,101 | 22,917 | -19.5% | 60.8% | |
| CHF/JPY | 12,884 | 560 | -1.3% | -46.4% | |
| CAD/JPY | 19,438 | 845 | -42.9% | 18.4% | |
| NZD/JPY | 180,363 | 7,842 | -2.1% | 22.0% | |
| EUR/USD | 355,612 | 15,461 | 7.8% | 35.9% | |
| GBP/USD | 147,659 | 6,420 | 37.3% | 782.1% | |
| Other Currency pairs | 740,778 | 32,208 | -11.7% | 36.0% | |
The total trading volume of Exchange Equity Index Margin contracts (Click kabu 365) in March was 561,274 ( △ 33.7% MoM / △ 29.2% YoY) and its average daily trading volume was 24,471 . See the TABLE 3 for the composition of the trading volume.
| Items | March	  2016 | ||||
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
| Click kabu 365 | 561,274 | 24,471 | -33.7% | -29.2% | |
| Nikkei 225 Margin contracts | 544,976 | 23,695 | -34.0% | -26.1% | |
| DAX® Margin contracts | 10,229 | 487 | 9.4% | -71.6% | |
| FTSE 100 Margin contracts | 6,069 | 289 | -50.0% | -68.7% | |
Combined trading volume for all TFX products was 4,251,745 ( △ 24.3% MoM / + 7.3% YoY) and its average daily trading volume was 185,428 .
Trading Volume from April 2015 through March 2016
 The trading volume of Three-month Euroyen futures	was 2,283,338	(	△	4.7%	YoY)	and its average daily trading volume was 9,320	.
the total trading volume of Exchange FX Margin contracts (Click365) was	41,628,818	(	+	22.4%	YoY)	and its average daily trading volume was 161,777	.
In addition,The total trading volume of Exchange Equity Index Margin contracts (Click kabu 365) was	8,454,268	(	+	33.7%	YoY) and its average daily trading volume was 32,446	.
See theTABLE 4 for the composition of the trading volume.
| Items | April 2015 through March 2016 | ||||
| Trading Volume | Daily Average | Year on Year Change | |||
| Total of Interest Rate Futures contracts | 2,283,338 | 9,320 | -4.7% | ||
| Three-month Euroyen futures | 2,283,338 | 9,320 | -4.7% | ||
| Six-month Euroyen LIBOR futures | 0 | 0 | -100.0% | ||
| Options on Three-month Euroyen futures | 0 | 0 | - | ||
| Put | 0 | 0 | -100.0% | ||
| Call | 0 | 0 | - | ||
| Click 365 | 41,628,818 | 161,777 | 22.4% | ||
| USD/JPY | 13,078,329 | 50,109 | -3.6% | ||
| EUR/JPY | 3,015,812 | 11,555 | -2.4% | ||
| GBP/JPY | 2,942,235 | 11,273 | 37.4% | ||
| AUD/JPY | 5,375,132 | 20,594 | 8.0% | ||
| CHF/JPY | 188,741 | 723 | -37.5% | ||
| CAD/JPY | 303,167 | 1,162 | 10.3% | ||
| NZD/JPY | 2,618,077 | 10,031 | 34.4% | ||
| EUR/USD | 3,378,814 | 12,946 | 195.9% | ||
| GBP/USD | 477,449 | 1,829 | 155.9% | ||
| Other Currency pairs | 10,251,062 | 41,555 | 60.7% | ||
| Click kabu 365 | 8,454,268 | 32,446 | 33.7% | ||
| Nikkei 225 Margin contracts | 8,056,509 | 30,868 | 36.3% | ||
| DAX®Margin contracts | 260,546 | 1,034 | 35.7% | ||
| FTSE 100 Margin contracts | 137,213 | 544 | -37.5% | ||
 
             
           
 
 
