(1) FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 1,840,908 ( +7.8% MoM / +55.9% YoY ) and its average daily trading volume was 83,679 . See the TABLE 1 for the composition of the trading volume.
| Items (Top 10 items in the current month) | Jun 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
| Click 365 | 1,840,908 | 83,679 | 7.8% | 55.9% | |
| Turkish Lira -Japanese Yen | 701,623 | 31,892 | 40.6% | 384.7% | |
| U.S. Dollar-Japanese Yen | 253,751 | 11,534 | -36.0% | -37.4% | |
| South African Rand-Japanese Yen | 203,449 | 9,248 | 22.1% | 159.3% | |
| Mexican Peso-Japanese Yen | 173,961 | 7,907 | 3.4% | 21.4% | |
| Hungarian Forint-Japanese Yen | 142,770 | 6,490 | 38.2% | 804.8% | |
| Australian Dollar-Japanese Yen | 105,614 | 4,801 | -7.9% | 24.0% | |
| British Pound-Japanese Yen | 66,264 | 3,012 | 4.6% | -1.1% | |
| New Zealand Dollar-Japanese Yen | 50,606 | 2,300 | 8.2% | 17.6% | |
| Euro-Japanese Yen | 28,699 | 1,305 | -8.1% | -36.0% | |
| Offshore Chinese Yuan-Japanese Yen | 20,149 | 916 | -2.9% | 88.0% | |
| Other Currency pairs | 94,022 | 4,274 | -2.2% | -33.9% | |
| Items (Top 5 items in the current month) | Jun 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total swap points | ||||
| Click 365 | 1,338,815,961,933 | ||||
| Turkish Lira -Japanese Yen | 24,346,318,100 | 814 | |||
| U.S. Dollar-Japanese Yen | 412,586,438,450 | 4,066 | |||
| South African Rand-Japanese Yen | 201,923,132,500 | 4,713 | |||
| Mexican Peso-Japanese Yen | 161,783,730,000 | 4,309 | |||
| Hungarian Forint-Japanese Yen | 7,466,871,000 | 191 | |||
(2) Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 5,334,696 ( +40.8% MoM / +73.9% YoY ) and its average daily trading volume was 242,484 .See the TABLE 2 for the composition of the trading volume.
| Items | Jun 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
| Click kabu 365 | 5,334,696 | 242,484 | 40.8% | 73.9% | |
| Nikkei 225 Daily Futures contract with Reset Date/26 | 1,230,395 | 55,927 | 48.8% | - | |
| DJIA Daily Futures contract with Reset Date/26 | 762,683 | 34,667 | 25.5% | - | |
| DAX® Daily Futures contract with Reset Date/26 | 5,972 | 271 | -13.1% | - | |
| FTSE 100 Daily Futures contract with Reset Date/26 | 15,627 | 710 | -21.3% | - | |
| Gold ETF Daily Futures contract with Reset Date26 | 56,311 | 2,560 | 38.1% | - | |
| WTI ETF Futures contract with Reset Date26 | 192,312 | 8,741 | 0.9% | - | |
| NASDAQ-100 Daily Futures contract with Reset Date26 | 1,579,712 | 71,805 | 77.5% | - | |
| Russell2000 Daily Futures contract with Reset Date26 | 79,847 | 3,629 | 128.7% | - | |
| Silver ETF Daily Futures contract with Reset Date26 | 24,495 | 1,113 | 16.5% | - | |
| Platinum ETF Daily Futures contract with Reset Date26 | 6,095 | 277 | 156.7% | - | |
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 1,381,247 | 62,784 | 20.3% | - | |
| Items | Jun 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total Dividends | Total Interests | |||
| Click kabu 365 | 11,134,211,277,511 | 7,638 | -30,653 | ||
| Nikkei 225 Daily Futures contract with Reset Date/26 | 8,761,642,795,000 | 4,681 | -4,886 | ||
| DJIA Daily Futures contract with Reset Date/26 | 398,898,462,660 | 651 | -2,041 | ||
| DAX® Daily Futures contract with Reset Date/26 | 14,961,054,400 | - | -5,874 | ||
| FTSE 100 Daily Futures contract with Reset Date/26 | 16,436,478,600 | 1,265 | -3,927 | ||
| Gold ETF Daily Futures contract with Reset Date26 | 338,248,914,800 | - | -7,006 | ||
| WTI ETF Futures contract with Reset Date26 | 83,386,483,200 | - | -539 | ||
| NASDAQ-100 Daily Futures contract with Reset Date26 | 477,815,488,640 | 210 | -1,120 | ||
| Russell2000 Daily Futures contract with Reset Date26 | 24,159,306,790 | 363 | -923 | ||
| Silver ETF Daily Futures contract with Reset Date26 | 21,448,556,850 | - | -1,072 | ||
| Platinum ETF Daily Futures contract with Reset Date26 | 13,913,666,000 | - | -2,786 | ||
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 983,300,070,571 | 468 | -479 | ||
(3) Interest Rate Futures contracts
The trading volume of Interest Rate Futures contracts was 60,482 ( -2.9% MoM / -52.0% YoY ) and its average daily volume was 2,749 . See the TABLE 3 for the composition of the trading volume.
| Items | Jun 2026 | |||||
|---|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
| Total of Interest Rate Futures contracts | 60,482 | 2,749 | -2.9% | -52.0% | ||
| Three-month TONA Futures | 60,482 | 2,749 | -2.9% | -52.0% | ||
| Options on Three-month TONA Futures | - | - | - | - | ||
| Put | - | - | - | - | ||
|
Call |
- | - | - | - | ||
(4) Total all products
Combined trading volume for all TFX products was 7,236,086 (+38.7% YoY ) and its average daily trading volume was 328,912 .
FX clearing transactions were delisted on September 30, 2025. ALL products excluding FX clearing transactions increased -30.2% month-on-month and +65.4% year-on-year.