(1) Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 143,008 ( + 113.2% MoM / - 31.0% YoY ) and its average daily volume was 6,500 . See the TABLE 1 for the composition of the trading volume.
項目 | June 2017 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 143,008 | 6,500 | 113.2% | -31.0% | ||
Three-month Euroyen futures | 143,008 | 6,500 | 113.2% | -31.0% | ||
Six-month Euroyen LIBOR futures | 0 | 0 | - | - | ||
Options on Three-month Euroyen futures | 0 | 0 | - | - | ||
Put | 0 | 0 | - | - | ||
Call | 0 | 0 | - | - |
(2) FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,404,152 ( + 8.3% MoM / - 48.9% YoY ) and its average daily trading volume was 109,279 . See the TABLE 2 for the composition of the trading volume.
Items (Top 10 items in the current month) | June 2017 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,404,152 | 109,279 | 8.3% | -48.9% | |
U.S. Dollar-Japanese Yen | 770,034 | 35,002 | 7.6% | -43.9% | |
South African Rand-Japanese Yen | 385,138 | 17,506 | 10.3% | -7.4% | |
Turkish Lira -Japanese Yen | 282,833 | 12,856 | -0.6% | -33.8% | |
British Pound-Japanese Yen | 223,552 | 10,161 | 62.8% | -71.2% | |
Euro-Japanese Yen | 188,343 | 8,561 | -2.7% | -50.0% | |
Australian Dollar-Japanese Yen | 164,137 | 7,461 | -10.3% | -71.1% | |
Euro-U.S. Dollar | 87,211 | 3,964 | -3.0% | -45.7% | |
New Zealand Dollar-Japanese Yen | 73,336 | 3,333 | 1.4% | -59.2% | |
British Pound-U.S. Dollar | 55,315 | 2,514 | 42.8% | -51.8% | |
Canadian Dollar-Japanese Yen | 30,947 | 1,407 | 109.9% | -10.1% | |
Other Currency pairs | 143,306 | 6,514 | 1.2% | -47.9% |
(3) Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 650,150 ( + 13.5% MoM / + 33.7% YoY ) and its average daily trading volume was 29,587 . See the TABLE 3 for the composition of the trading volume.
Items | June 2017 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 650,150 | 29,587 | 13.5% | 33.7% | |
Nikkei 225 Daily Futures contract | 470,051 | 21,366 | 14.6% | 5.0% | |
DJIA Daily Futures contract | 142,014 | 6,455 | 6.1% | - | |
DAX® Daily Futures contract | 16,240 | 773 | 9.5% | 120.2% | |
FTSE 100 Daily Futures contract | 21,845 | 993 | 58.8% | 30.9% |
(4) Total all products
Combined trading volume for all TFX products was 3,197,310 ( + 11.8% MoM / - 40.7% YoY ) and its average daily trading volume was 145,366 .