(1) FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,634,199 ( +43.1% MoM / +86.6% YoY ) and its average daily trading volume was 114,532 . See the TABLE 1 for the composition of the trading volume.
| Items (Top 10 items in the current month) | Jul 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
| Click 365 | 2,634,199 | 114,532 | 43.1% | 86.6% | |
| Turkish Lira -Japanese Yen | 1,142,584 | 49,678 | 62.8% | 460.6% | |
| U.S. Dollar-Japanese Yen | 515,253 | 22,402 | 103.1% | 23.8% | |
| South African Rand-Japanese Yen | 231,262 | 10,055 | 13.7% | 158.6% | |
| Mexican Peso-Japanese Yen | 199,059 | 8,655 | 14.4% | -6.1% | |
| Australian Dollar-Japanese Yen | 105,708 | 4,596 | 0.1% | 16.9% | |
| Hungarian Forint-Japanese Yen | 97,560 | 4,242 | -31.7% | 459.1% | |
| British Pound-Japanese Yen | 73,311 | 3,187 | 10.6% | -17.6% | |
| New Zealand Dollar-Japanese Yen | 57,780 | 2,512 | 14.2% | 34.0% | |
| Euro-Japanese Yen | 52,486 | 2,282 | 82.9% | -19.9% | |
| Offshore Chinese Yuan-Japanese Yen | 29,615 | 1,288 | 47.0% | 172.8% | |
| Other Currency pairs | 129,581 | 5,635 | 37.8% | -25.7% | |
| Items (Top 5 items in the current month) | Jul 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total swap points | ||||
| Click 365 | 1,921,113,921,332 | ||||
| Turkish Lira -Japanese Yen | 38,390,822,400 | 754 | |||
| U.S. Dollar-Japanese Yen | 820,153,962,750 | 4,298 | |||
| South African Rand-Japanese Yen | 222,705,306,000 | 4,992 | |||
| Mexican Peso-Japanese Yen | 182,935,221,000 | 4,632 | |||
| Australian Dollar-Japanese Yen | 118,371,818,400 | 3,425 | |||
(2) Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 5,109,431 ( -4.2% MoM / +75.1% YoY ) and its average daily trading volume was 222,149 .See the TABLE 2 for the composition of the trading volume.
| Items | Jul 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
| Click kabu 365 | 5,109,431 | 222,149 | -4.2% | 75.1% | |
| Nikkei 225 Daily Futures contract with Reset Date/26 | 1,028,196 | 44,704 | -16.4% | 69.0% | |
| DJIA Daily Futures contract with Reset Date/26 | 883,127 | 38,397 | 15.8% | 1.1% | |
| DAX® Daily Futures contract with Reset Date/26 | 6,239 | 271 | 4.5% | -56.1% | |
| FTSE 100 Daily Futures contract with Reset Date/26 | 12,305 | 535 | -21.3% | 176.0% | |
| Gold ETF Daily Futures contract with Reset Date26 | 31,616 | 1,375 | -43.9% | -52.7% | |
| WTI ETF Futures contract with Reset Date26 | 257,260 | 11,185 | 33.8% | 185.2% | |
| NASDAQ-100 Daily Futures contract with Reset Date26 | 1,278,806 | 55,600 | -19.0% | 247.2% | |
| Russell2000 Daily Futures contract with Reset Date26 | 53,328 | 2,319 | -33.2% | 3.0% | |
| Silver ETF Daily Futures contract with Reset Date26 | 15,192 | 661 | -38.0% | -69.5% | |
| Platinum ETF Daily Futures contract with Reset Date26 | 2,536 | 110 | -58.4% | -80.9% | |
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 1,540,826 | 66,992 | 11.6% | 136.3% | |
| Items | Jul 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total Dividends | Total Interests | |||
| Click kabu 365 | 8,693,697,318,514 | 1,716 | -33,091 | ||
| Nikkei 225 Daily Futures contract with Reset Date/26 | 6,509,303,236,800 | 241 | -6,013 | ||
| DJIA Daily Futures contract with Reset Date/26 | 463,650,506,270 | 333 | -2,152 | ||
| DAX® Daily Futures contract with Reset Date/26 | 16,039,221,200 | - | -5,720 | ||
| FTSE 100 Daily Futures contract with Reset Date/26 | 13,360,769,000 | 903 | -4,181 | ||
| Gold ETF Daily Futures contract with Reset Date26 | 187,438,617,600 | - | -7,615 | ||
| WTI ETF Futures contract with Reset Date26 | 132,823,338,000 | - | -602 | ||
| NASDAQ-100 Daily Futures contract with Reset Date26 | 361,492,880,080 | 68 | -1,135 | ||
| Russell2000 Daily Futures contract with Reset Date26 | 15,632,569,920 | 147 | -1,045 | ||
| Silver ETF Daily Futures contract with Reset Date26 | 12,775,712,400 | - | -1,076 | ||
| Platinum ETF Daily Futures contract with Reset Date26 | 6,000,936,800 | - | -2,961 | ||
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 975,179,530,444 | 24 | -591 | ||
(3) Interest Rate Futures contracts
The trading volume of Interest Rate Futures contracts was 72,558 ( +20.0% MoM / -45.8% YoY ) and its average daily volume was 3,298 . See the TABLE 3 for the composition of the trading volume.
| Items | Jul 2026 | |||||
|---|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
| Total of Interest Rate Futures contracts | 72,558 | 3,298 | 20.0% | -45.8% | ||
| Three-month TONA Futures | 72,558 | 3,298 | 20.0% | -45.8% | ||
| Options on Three-month TONA Futures | - | - | - | - | ||
| Put | - | - | - | - | ||
| Call | - | - | - | - | ||
(4) Total all products
Combined trading volume for all TFX products was 7,816,188 (+57.5% YoY ) and its average daily trading volume was 339,979 .
FX clearing transactions were delisted on September 30, 2025. ALL products excluding FX clearing transactions increased +8.0% month-on-month and +75.1% year-on-year.