(1) FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 1,722,985 ( +12.5% MoM / -16.1% YoY ) and its average daily trading volume was 81,923 . See the TABLE 1 for the composition of the trading volume.
Items (Top 10 items in the current month) | Jan 2025 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 1,722,985 | 81,923 | 12.5% | -16.1% | |
U.S. Dollar-Japanese Yen | 493,738 | 22,443 | 15.9% | -42.1% | |
Turkish Lira -Japanese Yen | 340,234 | 15,465 | -3.1% | 132.1% | |
Mexican Peso-Japanese Yen | 218,074 | 9,912 | 1.1% | -39.5% | |
Australian Dollar-Japanese Yen | 113,680 | 5,167 | -4.8% | -31.8% | |
British Pound-Japanese Yen | 112,553 | 5,116 | 57.0% | 20.2% | |
South African Rand-Japanese Yen | 111,428 | 5,065 | -3.9% | -11.1% | |
Euro-Japanese Yen | 66,730 | 3,033 | 46.3% | 16.5% | |
Euro-U.S. Dollar | 52,772 | 2,399 | 0.3% | 124.1% | |
New Zealand Dollar-Japanese Yen | 39,026 | 1,774 | -5.6% | -55.2% | |
U.S. Dollar-Canadian Dollar | 22,967 | 1,044 | 429.1% | 715.9% | |
Other Currency pairs | 151,783 | 10,505 | 73.2% | 10.5% |
Items (Top 5 items in the current month) | Jan 2025 | ||||
---|---|---|---|---|---|
Trading value | Total swap points | ||||
Click 365 | 1,823,677,825,378 | ||||
U.S. Dollar-Japanese Yen | 765,713,577,300 | 5,517 | |||
Turkish Lira -Japanese Yen | 14,766,155,600 | 1,060 | |||
Mexican Peso-Japanese Yen | 163,228,389,000 | 5,880 | |||
Australian Dollar-Japanese Yen | 109,570,468,000 | 3,273 | |||
British Pound-Japanese Yen | 216,439,419,000 | 7,412 |
(2) Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 4,910,205 ( +19.7% MoM / +18.6% YoY ) and its average daily trading volume was 223,190 .See the TABLE 2 for the composition of the trading volume.
Items | Jan 2025 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 4,910,205 | 223,190 | 19.7% | 18.6% | |
Nikkei 225 Daily Futures contract with Reset Date/25 | 1,184,791 | 53,854 | 27.1% | - | |
DJIA Daily Futures contract with Reset Date/25 | 1,439,488 | 65,431 | 18.8% | - | |
DAX® Daily Futures contract with Reset Date/25 | 27,598 | 1,254 | 48.3% | - | |
FTSE 100 Daily Futures contract with Reset Date/25 | 12,720 | 578 | 126.7% | - | |
Gold ETF Daily Futures contract with Reset Date25 | 105,591 | 4,800 | 29.9% | - | |
WTI ETF Futures contract with Reset Date25 | 70,314 | 3,196 | 60.1% | - | |
NASDAQ-100 Daily Futures contract with Reset Date25 | 1,306,703 | 59,396 | 39.4% | - | |
Russell2000 Daily Futures contract with Reset Date25 | 126,839 | 5,765 | 6.8% | - | |
Silver ETF Daily Futures contract with Reset Date25 | 46,450 | 2,111 | -2.6% | - | |
Platinum ETF Daily Futures contract with Reset Date25 | 16,289 | 740 | 37.4% | - | |
Nikkei 225 Micro Daily Futures contract with Reset Date/25 | 573,422 | 26,065 | 29.8% | - |
Items | Jan 2025 | ||||
---|---|---|---|---|---|
Trading value | Total Dividends | Total Interests | |||
Click kabu 365 | 6,409,387,509,546 | 1,178 | -16,754 | ||
Nikkei 225 Daily Futures contract with Reset Date/25 | 4,672,341,787,600 | 214 | -963 | ||
DJIA Daily Futures contract with Reset Date/25 | 641,392,668,160 | 336 | -1,742 | ||
DAX® Daily Futures contract with Reset Date/25 | 59,636,518,200 | - | -5,413 | ||
FTSE 100 Daily Futures contract with Reset Date/25 | 10,990,080,000 | 439 | -3,524 | ||
Gold ETF Daily Futures contract with Reset Date25 | 422,068,345,200 | - | -2,171 | ||
WTI ETF Futures contract with Reset Date25 | 23,210,651,400 | - | -179 | ||
NASDAQ-100 Daily Futures contract with Reset Date25 | 281,097,949,360 | 72 | -853 | ||
Russell2000 Daily Futures contract with Reset Date25 | 29,027,105,150 | 96 | -841 | ||
Silver ETF Daily Futures contract with Reset Date25 | 20,814,245,000 | - | -234 | ||
Platinum ETF Daily Futures contract with Reset Date25 | 22,760,619,700 | - | -749 | ||
Nikkei 225 Micro Daily Futures contract with Reset Date/25 | 226,047,539,776 | 21 | -85 |
(3) Interest Rate Futures contracts
The trading volume of Interest Rate Futures contracts was 121,857 ( +24.0% MoM / +33.3% YoY ) and its average daily volume was 6,414 . See the TABLE 3 for the composition of the trading volume.
Items | Jan 2025 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 121,857 | 6,414 | 24.0% | 33.3% | ||
Three-month TONA Futures | 121,857 | 6,414 | 24.0% | 33.3% | ||
Options on Three-month TONA Futures | - | - | - | - | ||
Put | - | - | - | - | ||
Call | - | - | - | - |
(4) FX Clearing
The total trading volume of FX Clearing was 7,598,221 and its average daily volume was 345,374. And its open position amount at end of the month was 150,037 thousand US dollar.
(5) Total all products
Combined trading volume for all TFX products was 14,353,268(+8.4%MoM /+0.7%YoY) and its average daily trading volume was 656,901.