(1) Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 59,472 ( - 49.5% MoM / - 52.0% YoY ) and its average daily volume was 3,130 . See the TABLE 1 for the composition of the trading volume.
項目 | February 2019 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 59,472 | 3,130 | -49.5% | -52.0% | ||
Three-month Euroyen futures | 59,472 | 3,130 | -49.5% | -52.0% | ||
Options on Three-month Euroyen futures | 0 | 0 | - | - | ||
Put | 0 | 0 | - | - | ||
Call | 0 | 0 | - | - |
(2) FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 1,921,264 ( - 32.1% MoM / - 38.2% YoY ) and its average daily trading volume was 96,065 . See the TABLE 2 for the composition of the trading volume.
Items (Top 10 items in the current month) | February 2019 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 1,921,264 | 96,065 | -32.1% | -38.2% | |
U.S. Dollar-Japanese Yen | 460,339 | 23,017 | -28.7% | -48.7% | |
Turkish Lira -Japanese Yen | 305,926 | 15,296 | -46.3% | -0.2% | |
Australian Dollar-Japanese Yen | 276,543 | 13,827 | -36.3% | 28.9% | |
South African Rand-Japanese Yen | 233,677 | 11,684 | -4.4% | -59.6% | |
British Pound-Japanese Yen | 147,345 | 7,367 | -41.6% | -64.0% | |
Mexican Peso-Japanese Yen | 143,054 | 7,153 | -21.9% | 15.2% | |
Euro-Japanese Yen | 96,152 | 4,808 | -35.5% | -42.2% | |
New Zealand Dollar-Japanese Yen | 77,304 | 3,865 | -34.0% | -29.6% | |
Euro-U.S. Dollar | 48,151 | 2,408 | -32.2% | -52.0% | |
British Pound-U.S. Dollar | 28,270 | 1,414 | -23.6% | -50.7% | |
Other Currency pairs | 104,503 | 5,226 | -17.9% | -27.3% |
(3) Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 313,968 ( - 15.0% MoM / - 36.5% YoY ) and its average daily trading volume was 15,699 . See the TABLE 3 for the composition of the trading volume.
Items | February 2019 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 313,968 | 15,699 | -15.0% | -36.5% | |
Nikkei 225 Daily Futures contract | 218,530 | 10,927 | -21.2% | -40.6% | |
DJIA Daily Futures contract | 81,099 | 4,055 | -0.7% | -21.4% | |
DAX® Daily Futures contract | 9,444 | 472 | 59.8% | 3.5% | |
FTSE 100 Daily Futures contract | 4,895 | 245 | 6.2% | -66.4% |
(4) Total all products
Combined trading volume for all TFX products was 2,294,704 ( - 30.8% MoM / - 38.4% YoY ) and its average daily trading volume was 114,894 .