(1) Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 138,051 ( - 48.1% MoM / - 9.4% YoY ) and its average daily volume was 6,903 . See the TABLE 1 for the composition of the trading volume.
項目 | April 2017 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 138,051 | 6,903 | -48.1% | -9.4% | ||
Three-month Euroyen futures | 138,051 | 6,903 | -48.1% | -9.4% | ||
Six-month Euroyen LIBOR futures | 0 | 0 | - | - | ||
Options on Three-month Euroyen futures | 0 | 0 | - | - | ||
Put | 0 | 0 | - | - | ||
Call | 0 | 0 | - | - |
(2) FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,247,872 ( - 16.7% MoM / - 28.9% YoY ) and its average daily trading volume was 112,394 . See the TABLE 2 for the composition of the trading volume.
Items (Top 10 items in the current month) | April 2017 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,247,872 | 112,394 | -16.7% | -28.9% | |
U.S. Dollar-Japanese Yen | 760,193 | 38,010 | -26.7% | -23.4% | |
South African Rand-Japanese Yen | 303,100 | 15,155 | -30.3% | -13.4% | |
Turkish Lira -Japanese Yen | 264,585 | 13,229 | 36.9% | -26.4% | |
British Pound-Japanese Yen | 206,735 | 10,337 | -9.1% | -16.5% | |
Australian Dollar-Japanese Yen | 171,469 | 8,573 | -12.9% | -66.1% | |
Euro-Japanese Yen | 138,264 | 6,913 | 37.1% | -10.0% | |
Euro-U.S. Dollar | 114,754 | 5,738 | -32.9% | -12.9% | |
British Pound-U.S. Dollar | 82,348 | 4,117 | -15.5% | 84.7% | |
New Zealand Dollar-Japanese Yen | 72,929 | 3,646 | -15.3% | -50.0% | |
Polish Zloty-Japanese Yen | 23,322 | 1,166 | -1.7% | 35.2% | |
Other Currency pairs | 110,173 | 5,510 | -14.1% | -48.8% |
(3) Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 607,454 ( - 8.7% MoM / - 2.6% YoY ) and its average daily trading volume was 30,895 . See the TABLE 3 for the composition of the trading volume.
Items | April 2017 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 607,454 | 30,895 | -8.7% | -2.6% | |
Nikkei 225 Daily Futures contract | 433,489 | 21,674 | -7.2% | -28.8% | |
DJIA Daily Futures contract | 151,771 | 7,988 | -17.7% | - | |
DAX® Daily Futures contract | 9,283 | 516 | 66.3% | 5.8% | |
FTSE 100 Daily Futures contract | 12,911 | 717 | 52.7% | 116.7% |
(4) Total all products
Combined trading volume for all TFX products was 2,993,377 ( - 17.5% MoM / - 24.0% YoY ) and its average daily trading volume was 150,192 .