The Tokyo Commodity Exchange, Inc. (“TOCOM” or the “Exchange”) announced revised weightings of the Nikkei-TOCOM Commodity Index components, effective June 3, 2019, as indicated below.
Please note that Gas Oil, Chukyo-Gasoline and Chukyo-Kerosene will remain excluded from the Nikkei-TOCOM Commodity Index, due to the current trading environment, etc. and TSR20 rubber which started trading on October 9, 2018 will also be excluded from the Nikkei-TOCOM Commodity Index as it has been only a short period of time since its launch.
<Components and Weight Percentage for 2019 (June 2019– May 2020)>
- Nikkei-TOCOM Commodity Index and Nikkei-TOCOM Nearby Month Commodity Index
Gold | Silver | Platinum | Palladium | Gasoline | Kerosene | Crude Oil | Rubber | Soybean | Azuki | Corn | Total | |
New Weightings | 29.10% | 0.65% | 6.27% | 1.20% | 16.39% | 5.47% | 36.22% | 2.06% | 0.89% | 0.17% | 1.58% | 100.00% |
Current Weightings | 24.86% | 0.78% | 6.98% | 1.10% | 16.30% | 5.74% | 38.60% | 2.14% | 1.32% | 0.18% | 2.00% | 100.00% |
Change | 4.24% | -0.13% | -0.71% | 0.10% | 0.09% | -0.27% | -2.38% | -0.08% | -0.43% | -0.01% | -0.42% | - |
- Nikkei-TOCOM Industrial Commodity Index
Gold | Silver | Platinum | Palladium | Gasoline | Kerosene | Crude Oil | Rubber | Total | |
New Weightings | 29.42% | 0.67% | 6.36% | 1.25% | 17.07% | 5.68% | 37.45% | 2.10% | 100.00% |
Current Weightings | 25.45% | 0.82% | 7.17% | 1.15% | 17.07% | 6.00% | 40.13% | 2.21% | 100.00% |
Change | 3.97% | -0.15% | -0.81% | 0.10% | 0.00% | -0.32% | -2.68% | -0.11% | - |
- Nikkei-TOCOM Precious Metals Index
Gold | Silver | Platinum | Palladium | Total | |
New Weightings | 44.62% | 12.20% | 21.30% | 21.88% | 100.00% |
Current Weightings | 41.82% | 13.85% | 25.38% | 18.95% | 100.00% |
Change | 2.80% | -1.65% | -4.08% | 2.93% | - |
- Nikkei-TOCOM Oil Index
Gasoline | Kerosene | Crude Oil | Total | |
New Weightings | 22.01% | 8.42% | 69.57% | 100.00% |
Current Weightings | 21.04% | 8.31% | 70.65% | 100.00% |
Change | 0.97% | 0.11% | -1.08% | - |
- Nikkei-TOCOM Agricultural product & Sugar Index
Soybean | Azuki | Corn | Total | |
New Weightings | 26.05% | 8.41% | 65.54% | 100.00% |
Current Weightings | 36.16% | 4.66% | 59.18% | 100.00% |
Change | -10.11% | 3.75% | 6.36% | - |
- Nikkei-TOCOM Gold Index, Nikkei-TOCOM Silver Index, Nikkei-TOCOM Platinum Index, Nikkei-TOCOM Palladium Index, Nikkei-TOCOM Aluminum Index*, Nikkei-TOCOM Gasoline Index, Nikkei-TOCOM Kerosene Index, Nikkei-TOCOM Crude Oil Index, Nikkei-TOCOM Rubber Index, Nikkei-TOCOM Soybean Index, Nikkei-TOCOM Azuki Index, Nikkei-TOCOM Corn Index, and Nikkei-TOCOM Raw Sugar Index* (*Calculation of the Nikkei-TOCOM Aluminum Index and the Nikkei-TOCOM Raw Sugar Index are currently suspended.)
Component of each of the above indexes is 100% of the subject listed commodity.
Reference: