Margins to be applied for the trades in November 2010 are as follows (Unit: JPY):
| Commodity | Contract Month | Initial*1 | Spot Month*2 | Extraordinary*3 |
|---|---|---|---|---|
| Rubber | Nov 2010 | 60,000 | 60,000 | - |
| All Other Months | 60,000 | - | - | |
| Gold (Standard) | Dec 2010 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Gold (Mini) | All Months | 14,000 | - | - |
| Gold Options | All Months | 52,500 | - | - |
| Silver | Dec 2010 | 30,000 | 30,000 | - |
| All Other Months | 30,000 | - | - | |
| Platinum (Standard) | Dec 2010 | 82,500 | 82,500 | - |
| All Other Months | 82,500 | - | - | |
| Platinum (Mini) | All Months | 22,000 | - | - |
| Palladium | Dec 2010 | 45,000 | 45,000 | - |
| All Other Months | 45,000 | - | - | |
| Crude Oil | All Months | 112,500 | - | - |
| Gasoline | Dec 2010 | 112,500 | 112,500 | - |
| All Other Months | 112,500 | - | - | |
| Kerosene | Dec 2010 | 112,500 | 112,500 | - |
| All Other Months | 120,000 | - | - | |
| Gas Oil | Dec 2010 | 112,500 | 112,500 | - |
| All Other Months | 112,500 | - | - | |
| Chukyo Gasoline | All Months | 22,500 | ||
| Chukyo Kerosene | All Months | 22,500 | ||
| Nikkei - Tocom Commodity Index |
- | 60,000 | - | - |