Margins to be applied for the trades in March 2010 are as follows (Unit: JPY):
| Commodity | Contract Month | Initial *1 | Spot Month *2 | Extra-ordinary *3 |
|---|---|---|---|---|
| Rubber | MAR'10 | 75,000 | 75,000 | - |
| APR'10 - SEP'10 | 75,000 | - | - | |
| Gold (Standard) | APR'10 | 135,000 | 135,000 | - |
| JUN'10 - FEB'11 | 135,000 | - | - | |
| Gold (Mini) | APR'10 - FEB '11 | 18,000 | - | - |
| Gold Options | All series | 67,500 | - | - |
| Silver | APR'10 | 99,000 | 99,000 | - |
| JUN'10 - OCT'10 | 99,000 | - | - | |
| DEC'10 - FEB'11 | 33,000 | - | - | |
| Platinum | APR'10 | 105,000 | 105,000 | - |
| JUN'10 - FEB'11 | 105,000 | - | - | |
| Platinum (Mini) | APR'10 - FEB '11 | 28,000 | - | - |
| Palladium | APR'10 | 45,000 | 45,000 | - |
| JUN'10 - FEB'11 | 45,000 | - | - | |
| Crude Oil | MAR'10 - AUG'10 | 165,000 | - | - |
| Gasoline | APR'10 | 165,000 | 165,000 | - |
| MAY'10 - OCT'10 | 165,000 | - | - | |
| Kerosene | APR'10 | 165,000 | 165,000 | - |
| MAY'10 - OCT'10 | 165,000 | - | - | |
| Aluminum | APR'10 | 75,000 | 75,000 | - |
| JUN'10 - OCT'10 | 75,000 | - | - | |
| Commodity Index | - | 60,000 | - | - |
*1 Initial : Maintenance Amount for Initial Clearing Margin
*2 Spot Month : Spot Month Additional Clearing Margin
*3 Extraordinary : Extraordinary Clearing Margin
<Spot Month Additional Clearing Margin>
* For the April 2010 contract of Rubber, Spot Month Additional Clearing Margins (JPY 75,000) shall be required on and after March 26, 2010.
* For the May 2010 contracts of Gasoline and Kerosene, Spot Month Additional Clearing Margins (Gasoline: JPY 165,000, Kerosene: JPY 165,000) shall be required on and after March 26, 2010.