Margins to be applied for the trades in June 2010 are as follows (Unit: JPY):
| Commodity | Contract Month | Initial*1 | Spot Month*2 | Extraordinary*3 |
|---|---|---|---|---|
| Rubber | Jun 2010 | 100,000 | 100,000 |
50,000
|
| Jul 2010 | 100,000 |
-
|
25,000
|
|
| All Other Months | 100,000 | - | - | |
| Gold (Standard) |
Jun 2010 | 135,000 | 135,000 | - |
| All Other Months | 135,000 | - | - | |
| Gold (Mini) |
All Months | 18,000 | - | - |
| Gold Options | All Months | 67,500 | - | - |
| Silver | Jun 2010 | 103,500 | 103,500 | - |
| Aug 2010 - Oct 2010 | 103,500 | - | - | |
| Dec 2010 - Jun 2011 | 34,500 | - | - | |
| Platinum (Standard) |
Jun 2010 | 120,000 | 120,000 | - |
| All Other Months | 120,000 | - | - | |
| Platinum (Mini) |
All Months | 32,000 | - | - |
| Palladium | Jun 2010 | 75,000 | 75,000 | - |
| All Other Months | 75,000 | - | - | |
| Crude Oil | All Months | 150,000 | - | - |
| Gasoline | Jul 2010 | 150,000 | 150,000 | - |
| All Other Months | 150,000 | - | - | |
| Kerosene | Jul 2010 | 150,000 | 150,000 | - |
| All Other Months | 150,000 | - | - | |
| Gas Oil | Jul 2010 | 150,000 | 150,000 | - |
| All Other Months | 150,000 | - | - | |
| Aluminum | Jun 2010 | 82,500 | 82,500 | - |
| All Other Months | 82,500 | - | - | |
|
Nikkei - Tocom |
- | 60,000 | - | - |