Margins to be applied for the trades in January 2010 are as follows (Unit: JPY):
Commodity | Contract Month | Initial *1 | Spot Month *2 | Extra-ordinary *3 |
---|---|---|---|---|
Rubber | JAN'10 | 67,500 | 67,500 | - |
FEB'10 - JUL'10 | 67,500 | - | - | |
Gold (Standard) | FEB'10 | 120,000 | 120,000 | - |
APR'10 - DEC'10 | 120,000 | - | - | |
Gold (Mini) | FEB'10 - DEC'10 | 16,000 | - | - |
Gold Options | All series | 52,500 | - | - |
Silver | FEB'10 | 99,000 | 99,000 | - |
APR'10 - OCT'10 | 99,000 | - | - | |
DEC'10 | 30,000 | - | - | |
Platinum | FEB'10 | 90,000 | 90,000 | - |
APR'10 - DEC'10 | 90,000 | - | - | |
Platinum (Mini) | FEB'10 - DEC'10 | 24,000 | - | - |
Palladium | FEB'10 | 45,000 | 45,000 | - |
APR'10 - DEC'10 | 45,000 | - | - | |
Crude Oil | JAN'10 - JUN'10 | 165,000 | - | - |
Gasoline | FEB'10 | 165,000 | 165,000 | - |
MAR'10 - AUG'10 | 165,000 | - | - | |
Kerosene | FEB'10 | 165,000 | 165,000 | - |
MAR'10 - AUG'10 | 165,000 | - | - | |
Aluminum | FEB'10 | 60,000 | 60,000 | - |
APR'10 - DEC'10 | 60,000 | - | - |
*1 Initial : Maintenance Amount for Initial Clearing Margin
*2 Spot Month : Spot Month Additional Clearing Margin
*3 Extraordinary : Extraordinary Clearing Margin
<Spot Month Additional Clearing Margin>
* For the February 2010 contract of Rubber, Spot Month Additional Clearing Margins (JPY 67,500) shall be required on and after January 26, 2010.
* For the March 2010 contracts of Gasoline and Kerosene, Spot Month Additional Clearing Margins (Gasoline: JPY 165,000, Kerosene: JPY 165,000) shall be required on and after January 26, 2010.