Margins to be applied for the trades in December 2010 are as follows (Unit: JPY):
| Commodity | Contract Month | Initial*1 | Spot Month*2 | Extraordinary*3 |
|---|---|---|---|---|
| Rubber | Dec 2010 | 82,500 | 82,500 | - |
| All Other Months | 82,500 | - | - | |
| Gold (Standard) | Dec 2010 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Gold (Mini) | All Months | 14,000 | - | - |
| Gold Options | All Months | 52,500 | - | - |
| Silver | Dec 2010 | 39,000 | 39,000 | - |
| All Other Months | 39,000 | - | - | |
| Platinum (Standard) | Dec 2010 | 82,500 | 82,500 | - |
| All Other Months | 82,500 | - | - | |
| Platinum (Mini) | All Months | 22,000 | - | - |
| Palladium | Dec 2010 | 52,500 | 52,500 | - |
| All Other Months | 52,500 | - | - | |
| Crude Oil | All Months | 105,000 | - | - |
| Gasoline | Jan 2011 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Kerosene | Jan 2011 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Gas Oil | Jan 2011 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Chukyo Gasoline | All Months | 21,000 | ||
| Chukyo Kerosene | All Months | 21,000 | ||
| Nikkei
- Tocom Commodity Index |
- | 60,000 | - | - |
*1 Initial : Maintenance Amount for Initial Clearing Margin
*2 Spot Month : Spot Month Additional Clearing Margin
*3 Extraordinary : Extraordinary Clearing Margin / Please see Announcements page.
<Spot Month Additional Clearing Margin>
* For the January 2011 contract of Rubber, Spot Month Additional Clearing Margins (JPY 82,500) shall be required on and after December 22, 2010.
* For the February 2011 contracts of Gold (except Gold Mini and Gold Options), Silver, Platinum (except Platinum Mini) and Palladium, Spot Month Additional Clearing Margins (Gold standard: JPY 105,000, Silver: JPY 39,000, Platinum standard: JPY 82,500, Palladium: JPY 52,500) shall be required on and afterDecember 24, 2010.
* For the February 2011 contracts of Gasoline,Kerosene and Gas Oil Spot Month Additional Clearing Margins (Gasoline: JPY 105,000, Kerosene: JPY 105,000,Gas Oil: JPY 105,000) shall be required on and after December 27 2010.