Margins to be applied for the trades in August 2010 are as follows (Unit: JPY):
| Commodity | Contract Month | Initial*1 | Spot Month*2 | Extraordinary*3 |
|---|---|---|---|---|
| Rubber | Aug 2010 | 100,000 | 100,000 | - |
| All Other Months | 100,000 | - | - | |
| Gold (Standard) |
Aug 2010 | 135,000 | 135,000 | - |
| All Other Months | 135,000 | - | - | |
| Gold (Mini) |
All Months | 18,000 | - | - |
| Gold Options | All Months | 67,500 | - | - |
| Silver | Aug 2010 | 103,500 | 103,500 | - |
| Oct 2010 | 103,500 | - | - | |
| Dec 2010 - Aug 2011 | 34,500 | - | - | |
| Platinum (Standard) |
Aug 2010 | 120,000 | 120,000 | - |
| All Other Months | 120,000 | - | - | |
| Platinum (Mini) |
All Months | 32,000 | - | - |
| Palladium | Aug 2010 | 75,000 | 75,000 | - |
| All Other Months | 75,000 | - | - | |
| Crude Oil | All Months | 150,000 | - | - |
| Gasoline | Sep 2010 | 150,000 | 150,000 | - |
| All Other Months | 150,000 | - | - | |
| Kerosene | Sep 2010 | 150,000 | 150,000 | - |
| All Other Months | 150,000 | - | - | |
| Gas Oil | Sep 2010 | 150,000 | 150,000 | - |
| All Other Months | 150,000 | - | - | |
| Aluminum | Aug 2010 | 82,500 | 82,500 | - |
| Oct 2010 | 82,500 | - | - | |
|
Nikkei - Tocom |
- | 67,500 | - | - |