The Tokyo Commodity Exchange announced today’s launch of its Electricity Futures Contracts (East Area Baseload, West Area Baseload, East Area Peakload and West Area Peakload Electricity). Volume for the first trading day totalled 44 contracts, including off-floor volume of 20 contracts.
“I am delighted to report the launch of TOCOM Electricity Futures market today and I would like to deeply thank all of the parties involved for their cooperation. This includes our regulators, members and the electric utilities,” commented Takamichi Hamada, President & CEO of TOCOM.
“In looking at the experience of other electricity futures markets, it will take some time for trading volume to grow. Our market may start small, but we believe it will grow and we will encourage its healthy development.” Mr. Hamada continued, “In particular, twenty lots of the Oct. 2019 East Area Baseload contract changed hands between non-Japanese traders shortly before the first trading session commenced. This confirmed Japan’s electricity futures are attracting the interest of global market participants. It also proves our market can serve in clearing OTC transactions, which is widely available in Europe and the U.S.A. In these countries, OTC transactions are often cleared in the electricity futures markets to hedge credit risk. We see the prospects for this in Japan.
Finally, we are fully committed to building this market, which will contribute to the development of our country’s electricity industry with benchmark prices and hedging tools for spot market.”
【Quotes for Electricity Futures on September 17, 2019】 (Unit: Yen per kWh)
East Area Baseload Electricity (Volume: 21 contracts, including off-floor volume 20 contracts)
Open | High | Low | Close | Settlement Price | |
September 2019 | 10.19 | ||||
October 2019 | 9.35 | ||||
November 2019 | 9.24 | ||||
December 2019 | 9.64 | ||||
January 2020 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 |
February 2020 | 10.51 | ||||
March 2020 | 9.33 | ||||
April 2020 | 9.15 | ||||
May 2020 | 9.18 | ||||
June 2020 | 9.13 | ||||
July 2020 | 10.35 | ||||
August 2020 | 10.19 | ||||
September 2020 | 9.26 | ||||
October 2020 | 9.06 | ||||
November 2020 | 8.87 |
West Area Baseload Electricity (Volume: 0 contract)
Open | High | Low | Close | Settlement Price | |
September 2019 | 8.46 | ||||
October 2019 | 7.99 | ||||
November 2019 | 8.20 | ||||
December 2019 | 8.77 |
||||
January 2020 | 9.30 | ||||
February 2020 | 9.34 | ||||
arch 2020 | 8.32 | ||||
April 2020 | 8.00 | ||||
May 2020 | 7.95 | ||||
June 2020 | 8.19 | ||||
July 2020 | 9.01 | ||||
August 2020 | 8.73 | ||||
September 2020 | 7.57 | ||||
October 2020 | 7.94 | ||||
November 2020 | 8.35 |
East Area Peakload Electricity(Volume: 23 contracts)
Open | High10.76 | Low | Close | Settlement Price | |
September 2019 | 13.00 | 13.00 | 10.76 | 12.55 | 13.51 |
October 2019 | 10.90 | 10.90 | 10.70 | 10.70 | 10.60 |
November 2019 | 11.05 | 11.05 | 11.05 | 11.05 | 10.60 |
December 2019 | 11.50 | 12.60 | 11.50 | 12.60 | 12.20 |
January 2020 | 11.85 | ||||
February 2020 | 11.69 | ||||
March 2020 | 9.95 | ||||
April 2020 | 9.79 | ||||
May 2020 | 10.07 | ||||
June 2020 | 10.17 | ||||
July 2020 | 13.52 | ||||
August 2020 | 13.45 | ||||
September 2020 | 10.85 | ||||
October 2020 | 10.68 | ||||
November 2020 | 10.11 |
West Area Peakload Electricity(Volume: 0 contract)
Open | High | Low | Close | Settlement Price | |
September 2019 | 11.66 | ||||
October 2019 | 9.15 | ||||
November 2019 | 9.16 | ||||
December 2019 | 10.15 | ||||
January 2020 | 10.80 | ||||
February 2020 | 10.37 | ||||
March 2020 | 9.09 | ||||
April 2020 | 8.78 | ||||
May 2020 | 8.83 | ||||
June 2020 | 9.19 | ||||
July 2020 | 11.82 | ||||
August 2020 | 11.21 | ||||
September 2020 | 9.37 | ||||
October 2020 | 9.41 | ||||
November 2020 | 9.75 |