For the week of September 25th – September 29th 2006, total trading volume on the RTS T+0 market reached 207,7 million rubles. Total trading volume in the "second-tier" stock equaled 107,9 million rubles, 51,9% of the total trading volume.
There were concluded in whole 2285 trades. Market participants traded 117 securities (without "Gazprom"). The most popular "second-tier" stocks were NLMK common stocks (7,71%), Energy common stocks (3,71%), and UTK (3,46%).
The week's top gainers were YUKOS common shares (+31,06%), SakhalinMorNefteGas preferred shares (+26,44%) and Volgogradenergo (+9,24%). The week's top losers were Energy common stocks (-9,09%), Udmyrtneft common shares (-7,94%) and Volzhskaya HES (-5,91%).
The first place on the list of the most active traders is taken by CJSC "Troika Dialog", the second place is taken by Sberbank RF, Saint-Petersburg, whereas the third place is occupied by LLC "Alor+".
T + 0 Market Most Popular Stocks
№ | Company name, share type | Ticker | Volume trading, RUR |
Share in total turnover, % |
---|---|---|---|---|
1 | MTS OJSC, common | MTSSG | 21 942 173 | 10,56% |
2 | NLMK, common | NLMKG | 16 027 803 | 7,71% |
3 | MMC "NORILSK NICKEL", common | GMKNG | 13 163 727 | 6,34% |
4 | LUKOIL, common | LKOHG | 12 884 455 | 6,20% |
5 | Surgutneftegas, common | SNGSG | 12 657 697 | 6,09% |
6 | RAO UESR, common | EESRG | 12 404 871 | 5,97% |
7 | Sberbank, preferred | SBERPG | 10 164 530 | 4,89% |
8 | Sberbank, common | SBERG | 8 818 884 | 4,24% |
9 | Energy, common | ENGYG | 7 704 134 | 3,71% |
10 | UTK, common | KUBNG | 7 197 843 | 3,46% |
11 | Sayano-Shushenskaya Hydro-Power Station, common | SSHGG | 6 051 876 | 2,91% |
12 | Open JSC "Nizhnekamskshina" | NKSHG | 5 709 082 | 2,75% |
13 | VolgaTelecom, common | NNSIG | 5 305 303 | 2,55% |
14 | SibirTelekom, common | ENCOG | 4 600 193 | 2,21% |
15 | MASHINOSTROITELNY ZAVOD, common | MASZG | 4 132 650 | 1,99% |
16 | Nizhhnekamskneftekhim INC, common | NKNCG | 4 084 249 | 1,97% |
17 | Transneft, preferred | TRNFPG | 3 702 874 | 1,78% |
18 | UTK, preferred | KUBNPG | 3 643 497 | 1,75% |
19 | Uralsvyazinform, common | URSIG | 3 642 509 | 1,75% |
20 | Bashneft, preferred | BANEPG | 3 597 159 | 1,73% |
T + 0 Market Top Gainers
Ticker | Company name, share type | Closing price |
Change | Trading volume, RUR |
---|---|---|---|---|
YUKOG | YUKOS, common | 16,5 | 31,06% | 2 420 031 |
SKGZPG | SakhalinMorNefteGasm preferred | 550 | 26,44% | 136 494 |
VGENPG | Volgogradenergo, preferred | 10,51 | 20,11% | 84 684 |
VGENG | Volgogradenergo, common | 13,5 | 17,39% | 62 557 |
NKSHG | "Nizhnekamskshina" Corp, common | 58,6 | 14,90% | 5 709 082 |
CHEPG | Chelyabinsk Tube-Rolling Plant, common | 60 | 13,21% | 744 485 |
ORNBG | Orenburgneft, common | 1499,5 | 11,07% | 37 488 |
SNGSG | Surgutneftegas, common | 35 | 9,37% | 12 657 697 |
GMKNG | MMC "NORILSK NICKEL | 3390 | 9,18% | 13 163 727 |
RZENG | Ryazanenergo, common | 12,99 | 7,36% | 135 791 |
T + 0 Market Top Losers
Ticker | Company name, share type | Closing price |
Change | Trading volume, RUR |
---|---|---|---|---|
ENGYG | Energy, common | 1 | -9,09% | 7 704 134 |
UDMNPG | Udmyrtneft, preferred | 11000 | -7,94% | 55 000 |
VOLGG | Volzhskaya HES, common | 7,15 | -5,91% | 1 764 090 |
NKNCG | Nizhhnekamskneftekhim INC, common | 25,5 | -5,56% | 4 084 249 |
SPTLG | North-West Telecom, common | 31 | -5,49% | 53 240 |
T + 0 Market's Leading Operators
Current week's rating September 25 – September 29, 2006 |
Last week's rating |
Ticker | Company name |
---|---|---|---|
1 | 1 | TROY | Troika Dialog |
2 | 2 | SBRF | Sberbank of RF, Saint-Petersburg |
3 | 3 | ALPL | ALOR + |
4 | 4 | BUBS | UBS Securities |
5 | 6 | ATLN | Aton |
6 | 5 | BROK | Brokercreditservice |
7 | 8 | INSI | Instroyinvest |
8 | 7 | RENC | Renaissance Broker |
9 | 19 | CITF | CIT Finance |
10 | 9 | FINA | Finam |
11 | 16 | OLMA | OLMA |
12 | 10 | NMOS | Homos-Bank |
13 | 20 | OPEN | Brokerage house "OPEN.RU" |
14 | 15 | UFGR | United Finance Group |
15 | 13 | VSHH | VSH - Holding |
16 | 12 | RICO | Ricom Trust |
17 | 27 | EAST | IK East Capital |
18 | 29 | MEIN | Metallinvestbank |
19 | 25 | MTRF | Metropol |
20 | 14 | UNPA | UNICOM Partner |
21 | 17 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" ЗАО |
22 | - | RUSI | IK Russ Invest |
23 | 41 | ITIN | I T Invest |
24 | 18 | ALFC | Alfa-Bank |
25 | 30 | RAST | CB-Rastro |
* Non-profit partnership "St Petersburg Stock Exchange" is the organizer of trading in "Gazprom". Clearing of "Gazprom" trades is performed by non-profit partnership "RTS Stock Exchange".
Non-profit partnership "RTS Stock Exchange" serves as the Clearing center of the joint-stock company, "Depositary and Clearing Company" is the depositary, RTS Settlement Chamber is the settlement bank.