For the week of September 18th – September 22nd 2006, total trading volume on the RTS T+0 market reached 222 million rubles. Total trading volume in the "second-tier" stock equaled 145 million rubles, 65,35% of the total trading volume.
There were concluded in whole 1859 trades. Market participants traded 104 securities (without "Gazprom"). The most popular "second-tier" stocks were "Energy" common stocks (6,66%), Open Investments common stocks (4,79%) and NLMK (4,22%).
The week's top gainers were Nizhhnekamskneftekhim INC common shares (+11,34), Tomskenergo preferred shares (+9,8%) and Volgogradenergo (+9,24%). The week's top losers were JSC "Saint-Petersburg FGenaration Company" preferred shares (-34,24%), YUKOS common shares (-30,06%), JSC "SGC TGK-8" (-12,5%).
The first place on the list of the most active traders is taken by CJSC "Troika Dialog", the second place is taken by Sberbank RF, Saint-Petersburg, whereas the third place is occupied by LLC "Alor+".
T + 0 Market Most Popular Stocks
| ¹ | Company name, shares type | Ticker | Trading volume, RUR | Share in Total Turnover, % |
|---|---|---|---|---|
| 1 | Energy, common | ENGYG | 14 789 436 | 6,66% |
| 2 | RAO UESR, common | EESRG | 12 165 951 | 5,48% |
| 3 | Sberbank, preferred | SBERPG | 12 016 247 | 5,41% |
| 4 | Sberbank, common | SBERG | 10 804 110 | 4,87% |
| 5 | Open Investments, common | OIVSG | 10 630 002 | 4,79% |
| 6 | NLMK, common | NLMKG | 9 378 225 | 4,22% |
| 7 | UTK, common | KUBNG | 8 738 540 | 3,94% |
| 8 | MTS OJSC, common | MTSSG | 8 615 818 | 3,88% |
| 9 | "VSMPO-AVISMA Corporation", common | VSMOG | 8 474 478 | 3,82% |
| 10 | IRKUT Corp, common | IRKTG | 8 306 186 | 3,74% |
| 11 | SibirTelekom, common | ENCOG | 7 536 969 | 3,39% |
| 12 | Surgutneftegas, common | SNGSG | 7 282 921 | 3,28% |
| 13 | Transneft, preferred | TRNFPG | 6 975 721 | 3,14% |
| 14 | Uralsvyazinform,common | URSIG | 6 394 862 | 2,88% |
| 15 | Vysokogorsky GOK, common | VGOKG | 6 326 235 | 2,85% |
| 16 | Uralkaliy, common | URKAG | 6 102 571 | 2,75% |
| 17 | MMC "NORILSK NICKEL", common | GMKNG | 6 041 428 | 2,72% |
| 18 | YUKOS, common | YUKOG | 5 647 558 | 2,54% |
| 19 | LUKOIL, common | LKOHG | 5 450 547 | 2,45% |
| 20 | Bashneft, preferred | BANEPG | 4 893 743 | 2,20% |
T + 0 Market Top Gainers
| Ticker | Company name, shares type | Closing price | Change | Trading volume, RUR |
|---|---|---|---|---|
| NKNCG | Nizhhnekamskneftekhim INC, common | 27 | 11,34% | 108 096 |
| TOMEPG | Tomskenergo, preferred | 0,549 | 9,80% | 2 771 900 |
| VGENPG | Volgogradenergo, preferred | 8,75 | 9,24% | 62 288 |
| MFGSG | Slavneft-Megionneftegaz, common | 1775 | 8,15% | 32 375 |
| VOLGG | Volzhskaya HES | 7,599 | 5,54% | 264 271 |
| DAGRG | Dagestan Regional Generation Company, common | 1,899 | 5,50% | 192 537 |
| KUBNG | UTK, common | 3,375 | 5,47% | 8 738 540 |
T + 0 Market Top Losers
| Ticker | Company name, shares type | Closing price | Change | Trading volume, RUR |
|---|---|---|---|---|
| PBGRPG | JSC "Saint-Petersburg FGenaration Company", preferred | 23 | -34,29% | 28 692 |
| YUKOG | YUKOS, common | 12,59 | -30,06% | 5 647 558 |
| TGKHG | JSC "SGC TGK-8" , common | 0,0175 | -12,50% | 36 694 |
| TRNFPG | Transneft, preferred | 48181 | -12,40% | 6 975 721 |
| UFNCG | Ufaneftekhim, common | 73 | -11,19% | 348 336 |
| EESRG | RAO UESR, preferred | 18,461 | -10,82% | 12 165 951 |
| NKSHG | "Nizhnekamskshina" Corp, common | 51 | -7,39% | 1 174 254 |
| UFNCPG | Ufaneftekhim, prefered | 50 | -7,06% | 127 170 |
| ORNBG | Orenburgneft, common | 1350 | -6,90% | 33 345 |
T + 0 Market's Leading Operators
| Current week's rating September 18 - September 22, 2006 | Last week's rating | Ticker | Company name |
|---|---|---|---|
| 1 | 1 | TROY | Troika Dialog |
| 2 | 2 | SBRF | Sberbank of RF, Saint-Petersburg |
| 3 | 3 | ALPL | ALOR + |
| 4 | 4 | BUBS | UBS Securities |
| 5 | 8 | BROK | Brokercreditservice |
| 6 | 6 | ATLN | Aton |
| 7 | 11 | RENC | Renaissance Broker |
| 8 | 7 | INSI | Instroyinvest |
| 9 | 9 | FINA | Finam |
| 10 | 5 | NMOS | Homos-Bank |
| 11 | 19 | NKOL | Management Company UralSib |
| 12 | 21 | RICO | Ricom Trust |
| 13 | 18 | VSHH | VSH - Holding |
| 14 | 15 | UNPA | UNICOM Partner |
| 15 | 20 | UFGR | United Finance Group |
| 16 | 14 | OLMA | OLMA |
| 17 | 13 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" ÇÀÎ |
| 18 | 26 | ALFC | Alfa-Bank |
| 19 | 10 | CITF | CIT Finance |
| 20 | 24 | OPEN | Brokerage hous "OPEN.RU" |
| 21 | 35 | REBK | Region BK |
| 22 | 34 | MBWB | MDM- Bank |
| 23 | 28 | ECAP | Energocapital |
| 24 | 12 | RMGS | Rye, Man and Gor Securities |
| 25 | 25 | MTRF | Metropol |
* Non-profit partnership "St Petersburg Stock Exchange" is the organizer of trading in "Gazprom". Clearing of "Gazprom" trades is performed by non-profit partnership "RTS Stock Exchange".
Non-profit partnership "RTS Stock Exchange" serves as the Clearing center of the joint-stock company, "Depositary and Clearing Company" is the depositary, RTS Settlement Chamber is the settlement bank.