For the week of October 16th – October 20th, 2006, total trading volume on the RTS T+0 market reached 261,3 million rubles. Total trading volume in the "second-tier" stock equaled 110,7 million rubles, 42,35% of the total trading volume.
There were concluded in whole 2354 trades. Market participants traded 120 securities (without "Gazprom"). The most popular "second-tier" stocks were "NLMK" common stocks (10,52%), and "Bashneft" preferred stocks (3,71%) and Vimpelcom common stock (2,57%).
The week's top gainers were "YUKOS" common stocks (+29,07%), FESCO common stocks (+18,28%), Chelyabenergo (+14,29%). The week's top losers were Udmyrtneft preferred stock (-26,31%), Volgogradenergo preferred stock, (-19,05%) and Chelyabinsk Tube-Rolling Plant common stock (-17,33%).
The first place on the list of the most active traders is taken by CJSC "Troika Dialog", the second is occupied by Sberbank RF, Saint-Petersburg, whereas the third place is occupied by LLC "Alor+".
T + 0 Market Most Popular Stocks
¹ | Company name, shares type | Ticker | Trading volume, RUR | Share in Total Turnover, % |
---|---|---|---|---|
1 | Sberbank, common | SBERG | 30 694 960 | 11,75% |
2 | NLMK, common | NLMKG | 27 502 458 | 10,52% |
3 | Sberbank, preferred | SBERPG | 25 254 518 | 9,66% |
4 | LUKOIL, common | LKOHG | 22 576 886 | 8,64% |
5 | MTS OJSC, common | MTSSG | 20 538 096 | 7,86% |
6 | MMC "NORILSK NICKEL", common | GMKNG | 18 489 417 | 7,07% |
7 | RAO UESR, common | EESRG | 10 322 684 | 3,95% |
8 | Bashneft, preferred | BANEPG | 9 694 250 | 3,71% |
9 | Vimpelcom, common | VIMPG | 8 491 878 | 3,25% |
10 | Surgutneftegas, common | SNGSG | 8 264 444 | 3,16% |
11 | Transneft, preferred | TRNFPG | 6 659 317 | 2,55% |
12 | YUKOS, common | YUKOG | 6 092 696 | 2,33% |
13 | "VSMPO-AVISMA Corporation", common | VSMOG | 5 032 930 | 1,93% |
14 | Power Machines, common | SILMG | 3 750 422 | 1,44% |
15 | JSC "Severstal", common | CHMFG | 3 697 033 | 1,41% |
16 | IRKUT Corp, common | IRKTG | 3 481 895 | 1,33% |
17 | Bashneft, common | BANEG | 3 411 174 | 1,31% |
18 | Yarenergo, common | YAREG | 2 896 800 | 1,11% |
19 | SSHPS , common | SSHGG | 2 816 138 | 1,08% |
20 | SibirTelekom, common | ENCOG | 2 811 041 | 1,08% |
T + 0 Market Top Gainers
Ticker | Company name, share type | Closing price | Change, % | Trading volume, RUR |
---|---|---|---|---|
YUKOG | YUKOS, common | 17,27 | 29,07% | 6 092 696 |
FESHG | FESCO, common | 9,344 | 18,28% | 781 959 |
CHNGPG | Chelyabenergo, preferred | 1,2 | 14,29% | 115 680 |
TOMEPG | Tomskenergo, preferred | 0,6 | 12,15% | 249 305 |
SILMG | Power Machines, common | 3,54 | 8,26% | 3 750 422 |
MTLRG | Mechel , common | 208,8 | 8,19% | 914 255 |
UDMEPG | Udmurtenergo, preferred | 13,5 | 8,00% | 27 000 |
T + 0 Market Top Losers
Ticker | Company name, share type | Closing price | Change, % | Trading volume, RUR |
---|---|---|---|---|
UDMNPG | Udmyrtneft, preferred | 12895 | -26,31% | 174 107 |
VGENPG | JSC "VOLOGDAENERGO", preferred | 11,98 | -19,05% | 608 302 |
CHEPG | Chelyabinsk Tube-Rolling Plant, common | 62 | -17,33% | 616 681 |
BANEPG | Bashneft, preferred | 274,7 | -13,99% | 9 694 250 |
NKNCPG | Nizhhnekamskneftekhim INC, preferred | 17,9 | -13,53% | 183 087 |
ILSOG | JSC "ILETSKSOL", common | 3,05 | -12,86% | 57 765 |
KHELG | Kazansky Helicopter Plant, common | 33,5 | -9,46% | 1 685 204 |
T + 0 Market's Leading Operators
Current week's rating | Last week's rating | Ticker | Company name |
---|---|---|---|
1 | 1 | TROY | Troika Dialog |
2 | 2 | SBRF | Sberbank RF, Saint-Petersburg |
3 | 3 | ALPL | Alor+ |
4 | 4 | BUBS | UBS Securities |
5 | 7 | ATLN | Aton |
6 | 9 | FINA | Finam |
7 | 8 | BROK | Brokercreditservice |
8 | 14 | OLMA | OLMA |
9 | 6 | INSI | Instroyinvest |
10 | 10 | NMOS | Nomos-Bank |
11 | 5 | CITF | CIT Finance |
12 | 22 | RENC | Renaissance Broker |
13 | 12 | HORN | Horizon |
14 | 15 | OPEN | Brokerage hous "OPEN.RU" |
15 | - | LINV | Fund center LINVEST |
16 | 16 | ECAP | Energocapital |
17 | 13 | UNPA | Unicom Partner |
18 | 20 | ALFC | Alfa-Bank |
19 | 26 | NKOL | Unicom Partner |
20 | 24 | RMGS | Rye, Man and Gor Securities |
21 | 21 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" |
22 | 27 | MTRF | Metropol |
23 | 17 | MEIN | Metallinvestbank |
24 | 31 | EAST | East Capital |
25 | 58 | ELMT | ELEMTE |
* Non-profit partnership "St Petersburg Stock Exchange" is the organizer of trading in "Gazprom". Clearing of "Gazprom" trades is performed by non-profit partnership "RTS Stock Exchange".
Non-profit partnership "RTS Stock Exchange" serves as the Clearing center of the joint-stock company, "Depositary and Clearing Company" is the depositary, RTS Settlement Chamber is the settlement bank.