The following coefficients for Moscow Exchange indices come into force from October 14, 2024:
№ | Index code | Currency | Index Name | Divisor |
---|---|---|---|---|
1 | IMOEX | RUB | MOEX Russia Index | 1,975,206,622.8507 |
2 | RTSI | USD | RTS Index | 62,700,639.3889 |
3 | IMOEXCNY | CNY | MOEX Russia CNY Index | 428,482,176.3705 |
4 | MOEXBMI | RUB | MOEX Broad Market Index | 3,033,741,752.2757 |
5 | RUBMI | USD | RTS Broad Market Index | 94,503,196.0138 |
6 | MOEXTN | RUB | MOEX Transportation Index | 54,501,935.9224 |
7 | RTSTN | USD | RTS Transport Index | 22,305,247.6504 |
8 | MCXSM | RUB | MOEX SMID Index | 587,339,306.8390 |
9 | RTSSM | USD | RTS SMID Index | 12,501,419.7566 |
10 | IMOEXW | RUB | MOEX Active Management Index | 1,574,134,488.6771 |
Read more on the Moscow Exchange: https://www.moex.com/n73935