Ten largest declines of the Hang Seng Index by points in 2003
Rank | Date | Close | Decline (points) | Decline (%) |
1 | 031023 | 11737.18 | -501.45 | -4.10 |
2 | 030910 | 10810.31 | -236.51 | -2.14 |
3 | 030331 | 8634.45 | -228.91 | -2.58 |
4 | 030623 | 9734.29 | -196.02 | -1.97 |
5 | 030806 | 9987.54 | -189.84 | -1.87 |
6 | 030327 | 8872.32 | -174.77 | -1.93 |
7 | 030409 | 8636.85 | -169.81 | -1.93 |
8 | 030127 | 9298.67 | -161.93 | -1.71 |
9 | 030408 | 8806.66 | -155.55 | -1.74 |
10 | 030317 | 8804.16 | -152.01 | -1.70 |
Today's decline of the Hang Seng Index (by points) is the largest since 12 September 2001 when the index fell 923.74 points. The Hang Seng Index closed at 9493.62 on 12 September 2001, down 8.87 per cent from the previous trading day.
Ten largest declines of the Hang Seng Index by percentage in 2003
Rank | Date | Close | Decline (%) | Decline (points) |
1 | 031023 | 11737.18 | -4.10 | -501.45 |
2 | 030331 | 8634.45 | -2.58 | -228.91 |
3 | 030910 | 10810.31 | -2.14 | -236.51 |
4 | 030623 | 9734.29 | -1.97 | -196.02 |
5 | 030327 | 8872.32 | -1.93 | -174.77 |
6 | 030409 | 8636.85 | -1.93 | -169.81 |
7 | 030806 | 9987.54 | -1.87 | -189.84 |
8 | 030408 | 8806.66 | -1.74 | -155.55 |
9 | 030127 | 9298.67 | -1.71 | -161.93 |
10 | 030317 | 8804.16 | -1.70 | -152.01 |
Today's decline of the Hang Seng Index (by percentage) is the largest since 21 September 2001 when the index fell 4.12 per cent. The Hang Seng Index closed at 8934.20 on 21 September 2001, down 383.78 points from the previous trading day.
Highest Main Board turnover in 2003
Rank | Date | Turnover (HK$ ) | |
1 | 20030925 | 21,355,025,827 | |
2 | 20031023 | 20,185,676,000 | (before adjustment ) |
3 | 20031002 | 19,847,050,428 | |
4 | 20030924 | 19,811,296,917 | |
5 | 20031009 | 19,035,889,615 | |
6 | 20031008 | 19,006,632,110 | |
7 | 20030904 | 18,920,757,449 | |
8 | 20031003 | 18,680,622,806 | |
9 | 20031010 | 18,370,503,260 | |
10 | 20030919 | 18,264,186,422 |