SWX Products | Turnover in CHF m | % change versus previous month | % change versus previous year | Trades |
Equities* incl. Funds | 924,716 | - | -7.1 | 11,178,957 |
Bonds | 221,762 | - | 20.2 | 581,390 |
Derivatives | 25,608 | - | -33.2 | 1,000,092 |
Exchange Traded Funds (ETFs) | 5,590 | - | 90.2 | 42,159 |
Eurobonds (USD) | 31,543 | - | -5.6 | 217,822 |
Total | 1,209,220 | - | -3.6 | 13,020,420 |
SWX Indices | Monthly close | % change versus previous month | % change since the start of the year |
SMIĀ® | 4,630.8 | - | -27.8 |
SPIĀ® | 3,245.5 | - | -26.0 |
* Including SMI issues, all of which have been traded on virt-x since 25 June 2001