12'120SWX Products | Turnover in mio. CHF | Change versus previous month (%) | Change versus previous year (%) | Trades |
Total | 100,419 | 22.9 | -7.1 | 1,249,757 |
Equities* (incl. Funds) | 100,419 | 21,8 | -15.1 | 1,107,922 |
Bonds | 22,583 | 23.7 | 35.1 | 46,587 |
Derivatives | 1,733 | 51.8 | -33.6 | 77,278 |
Exchange Traded Funds (ETFs) | 1,071 | 51.8 | 99.9 | 5,850 |
Eurobonds | 2,471 | 16.5 | -13.81 | 12,120 |
SWX Indices | Monthly close | Change versus previous month (%) | Change versus previous year (%) |
SMIĀ® | 4,086.5 | -1.5 | -38.6 |
SPIĀ® | 2,882.4 | -0.8 | -36.8 |
* Including SMI equities, which have been traded on virt-x since 25th June 2001.