SWX Products | Turnover in mio CHF | % Change versus previous month | % Change versus previous year | Trades |
Equities* incl. Funds | 67,154 | -17.8 | -31.8 | 1,051,274 |
Bonds | 18,246 | -22.9 | -16.5 | 43,442 |
Derivatives | 1,758 | 4.3 | -35.5 | 86,845 |
Exchange Traded Funds (ETFs) | 518 | -49.4 | 15.6 | 4,315 |
Eurobonds (USD) | 2,708 | 25.1 | 1.46 | 14,354 |
Total | 90,384 | -18.0 | -28.3 | 1,200,230 |
SWX Indices | Monthly close | % Change versus previous month | % Change since the start of the year |
SMIĀ® | 5,079.1 | 5.5 | -2.3 |
SPIĀ® | 3,620.4 | 5.3 | -0.1 |
*Including SMI issues, all of which have been traded on virt-x since 25 June 2001