SWX Products | Turnover in mio CHF | % change versus previous year | Trades |
Equities(1)incl. Funds | 982,852 | 17.1 | 12,900,803 |
Bonds | 179,627 | -17.1 | 375,169 |
Derivatives | 25,130 | 22.8 | 1,092,105 |
Exchange Traded Funds (ETFs)(2) | 10,564 | 26.4 | 56,192 |
International Bonds | 25,874 | -4.2 | 271,373 |
Total | 1,224,046 | 10.1 | 14,695,642 |
SWX Indices | Monthly close | % change versus previous year |
SMIĀ® | 5,693.2 | 3.7 |
SPIĀ® | 4,234.6 | 6.9 |
(1) Including equities, which are traded on virt-x
(2) All ETFs traded on SWX Swiss Exchange and virt-x