SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
Equities(1)incl. Funds | 78,889 | 26.5 | -2.9 | 1,158,157 |
Bonds | 15,331 | -13.2 | -21.5 | 28,510 |
Derivatives | 1,971 | 19.0 | -35.1 | 75,379 |
Exchange Traded Funds (ETFs)(2) | 1,011 | 17.3 | -21.3 | 6,131 |
International Bonds | 1,300 | 10.1 | -57.0 | 16,791 |
Total | 98,501 | 17.7 | -8.9 | 1,284,968 |
SWX Indices | Monthly close |
% change versus previous month |
% change versus previous year |
SMIĀ® | 5,771.4 | 1.4 | 0.6 |
SPIĀ® | 4,305.7 | 1.7 | 3.7 |
(1) Including equities, which are traded on virt-x
(2) All ETFs traded on SWX Swiss Exchange and virt-x