SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
Equities(1)incl. Funds | 62,347 | -14.1 | 22.2 | 1,043,008 |
Bonds | 17,665 | 8.5 | 34.2 | 33,203 |
Derivatives | 1,656 | -26.8 | 18.9 | 63,489 |
Exchange Traded Funds (ETFs)(2) | 862 | -23.6 | 43.1 | 4,850 |
International Bonds | 1,181 | -22.7 | -53.4 | 14,861 |
Total | 83,710 | -10.7 | 21.9 | 1,159,411 |
SWX Indices | Monthly close |
% change versus previous month |
% change versus previous year |
SMIĀ® | 5,693.2 | 4.6 | 3.7 |
SPIĀ® | 4,234.6 | 4.5 | 6.9 |
(1) Including equities, which are traded on virt-x
(2) All ETFs traded on SWX Swiss Exchange and virt-x