| SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
| Equities(1)incl. Funds | 105,065 | 16.8 | 47.4 | 1,456,287 |
| Bonds | 15,733 | 21.4 | 11.6 | 27,254 |
| Derivatives | 3,237 | 17.2 | 147.3 | 110,130 |
| Exchange Traded Funds (ETFs)(2) | 885 | -15.1 | -14.6 | 7,225 |
| International Bonds | 904 | -10.7 | -50.6 | 13,458 |
| Total | 125,824 | 16.8 | 40.5 | 1,614,354 |
| SWX Indices | Monthly close | % change versus previous month |
% change versus previous year |
| SMI® | 6,898.9 | 5.9 | 26.2 |
| SMIM Total Return® | 1,202.1 | 6.7 | 36.2 |
| SMI Expanded Total Return® | 1,041.7 | 6.0 | 29.6 |
| SPI® | 5,271.0 | 5.9 | 29.9 |
| SPI Extra Total Return® | 1,458.6 | 5.9 | 38.9 |
| SXI Life Science Total Return® | 1,539.0 | 6.9 | 30.4 |
| SXI Bio+Medtech Total Return® | 1,630.9 | 7.6 | 38.0 |
| SBI Total Return® | 132.1 | 0.0 | 5.7 |
1 Including equities, which are traded on virt-x
2 All ETFs which are traded on SWX Swiss Exchange and virt-x.