| SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
| Equities(1)incl. Funds | 109,610 | 4.3 | 48.1 | 1,495,340 |
| Bonds | 12,510 | -20.5 | -16.4 | 22,193 |
| Derivatives | 2,861 | -11.6 | 68.0 | 115,934 |
| Exchange Traded Funds (ETFs)(2) | 1,217 | 37.6 | 50.1 | 7,538 |
| International Bonds | 1,068 | 18.1 | -26.4 | 14,486 |
| Total | 127,267 | 1.1 | 36.9 | 1,655,491 |
| SWX Indices | Monthly close | % change versus previous month |
% change versus previous year |
| SMI® | 7,036.7 | 2.0 | 31.2 |
| SMIM Total Return® | 1,129.5 | -6.0 | 30.5 |
| SMI Expanded Total Return® | 1,057.6 | 1.5 | 34.0 |
| SPI® | 5,338.4 | 1.3 | 33.9 |
| SPI Extra Total Return® | 1,393.5 | -4.5 | 33.4 |
| SXI Life Science Total Return® | 1,512.5 | -1.7 | 31.3 |
| SXI Bio+Medtech Total Return® | 1,577.2 | -3.3 | 36.6 |
| SBI Total Return® | 130.6 | -1.1 | 3.5 |
1 Including equities, which are traded on virt-x
2 All ETFs which are traded on SWX Swiss Exchange and virt-x.