SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
Equities(1)incl. Funds | 109,078 | -0.6 | 50.3 | 1,617,185 |
Bonds | 16,773 | 34.2 | 3.0 | 26,729 |
Derivatives | 3,237 | 12.7 | 43.2 | 143,230 |
Exchange Traded Funds (ETFs)(2) | 1,629 | 33.9 | 44.5 | 8,536 |
International Bonds | 2,079 | 94.5 | 36.1 | 15.422 |
Total | 132,796 | 4.2 | 41.6 | 1,811,102 |
SWX Indices | Monthly close | % change versus previous month |
% change versus previous year |
SMI® | 7,407.5 | 5.3 | 36.1 |
SMIM Total Return® | 1,166.7 | 3.3 | 32.0 |
SMI Expanded Total Return® | 1,112.3 | 5.2 | 38.8 |
SPI® | 5,601.7 | 4.9 | 38.2 |
SPI Extra Total Return® | 1,421.8 | 2.0 | 32.4 |
SXI Life Science Total Return® | 1,552.9 | 2.7 | 38.6 |
SXI Bio+Medtech Total Return® | 1,638.6 | 3.9 | 41.1 |
SBI Total Return® | 130.4 | -0.2 | 2.4 |
1 Including equities, which are traded on virt-x
2 All ETFs which are traded on SWX Swiss Exchange and virt-x.