SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
Equities(1)incl. Funds | 105,703 | -2.3 | -5.9 | 1,268,577 |
Bonds | 16,497 | 23.7 | -5.9 | 33,033 |
Derivatives | 2,429 | 0.9 | -23.6 | 92,696 |
Exchange Traded Funds (ETFs)(2) | 1,260 | 14.8 | 16.9 | 7,223 |
International Bonds | 1,473 | 19.8 | -47.6 | 19,481 |
Total | 127,362 | 0.9 | -7.0 | 1,421,010 |
SWX Indices | Monthly close | % change versus previous month |
% change versus previous year |
SMIĀ® | 5,929.7 | 0.0 | 5.5 |
SPIĀ® | 4,456.7 | 0.5 | 8.8 |
1) Including equities, which are traded on virt-x
(2) All ETFs traded on SWX Swiss Exchange and virt-x