| SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
| Equities(1)incl. Funds | 96,276 | -0.4 | 12.2 | 1,302,497 |
| Bonds | 15,738 | 32.5 | 7.7 | 32,014 |
| Derivatives | 2,650 | 13.1 | 48.1 | 80,368 |
| Exchange Traded Funds (ETFs)(2) | 988 | 36.7 | 53.2 | 6,882 |
| International Bonds | 1,654 | 24.1 | -28.3 | 22,053 |
| Total | 117,306 | 3.9 | 11.6 | 1,443,814 |
| SWX Indices | Monthly close | % change versus previous month |
% change versus previous year |
| SMI® | 6,253.1 | 2.1 | 11.3 |
| SMIM Total Return® | 1,040.6 | 4.8 | 12.6 |
| SMI Expanded Total Return® | 940.8 | 2.2 | 13.8 |
| SPI® | 4,752.4 | 2.3 | 14.1 |
| SPI Extra Total Return® | 1,273.0 | 4.2 | 17.8 |
| SXI Life Science Total Return® | 1,369.4 | 4.7 | 12.1 |
| SXI Bio+Medtech Total Return® | 1,427.7 | 6.4 | 10.5 |
| SBI Total Return® | 131.5 | 0.1 | 7.7 |
1 Including equities, which are traded on virt-x
2 All ETFs which are traded on SWX Swiss Exchange and virt-x.