SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
Equities(1)incl. Funds | 90,263 | -6.3 | 34.7 | 1,337,977 |
Bonds | 12,626 | -20.1 | 16.0 | 24,643 |
Derivatives | 2,705 | 2.0 | 89.1 | 97,443 |
Exchange Traded Funds (ETFs)(2) | 1,401 | 41.8 | 117.3 | 6,903 |
International Bonds | 1,025 | -38.0 | -57.7 | 15,081 |
Total | 108,019 | -8.0 | 31.1 | 1,482,047 |
SWX Indices | Monthly close | % change versus previous month |
% change versus previous year |
SMI® | 6,600.9 | 5.6 | 19.0 |
SMIM Total Return® | 1,120.0 | 7.6 | 32.7 |
SMI Expanded Total Return® | 994.8 | 5.7 | 22.4 |
SPI® | 5,025.0 | 5.7 | 22.6 |
SPI Extra Total Return® | 1,356.5 | 6.6 | 32.5 |
SXI Life Science Total Return® | 1,442.3 | 5.3 | 26.7 |
SXI Bio+Medtech Total Return® | 1,52.3 | 5.9 | 29.2 |
SBI Total Return® | 131.6 | 0.1 | 6.9 |
1 Including equities, which are traded on virt-x
2 All ETFs which are traded on SWX Swiss Exchange and virt-x.