SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
Equities(1)incl. Funds | 107,700 | 36.5 | 11.8 | 1,276,315 |
Bonds | 13,333 | -3.0 | -18.6 | 31,553 |
Derivatives | 2,406 | 22.1 | -10.2 | 88,585 |
Exchange Traded Funds (ETFs)(2) | 1,098 | 8.6 | 44.7 | 6,566 |
International Bonds | 1,230 | -5.4 | -49.9 | 17,093 |
Total | 125,766 | 27.7 | 6.0 | 1,420,112 |
SWX Indices | Monthly close | % change versus previous month |
% change versus previous year |
SMIĀ® | 5,931.3 | 2.8 | 2.3 |
SPIĀ® | 4,435.5 | 3.0 | 5.1 |
1) Including equities, which are traded on virt-x
(2) All ETFs traded on SWX Swiss Exchange and virt-x