SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
Equities(1)incl. Funds | 89,891 | -0.4 | 35.5 | 1,349,613 |
Bonds | 12,962 | 2.7 | 4.8 | 25,059 |
Derivatives | 2,762 | 2.0 | 84.8 | 98,658 |
Exchange Traded Funds (ETFs)(2) | 1,042 | -25.6 | 68.2 | 7,354 |
International Bonds | 1,012 | -1.2 | -55.8 | 14,353 |
Total | 107,669 | -0.3 | 29.5 | 1,495,037 |
SWX Indices | Monthly close | % change versus previous month |
% change versus previous year |
SMI® | 6,517.2 | -1.3 | 20.2 |
SMIM Total Return® | 1,126.3 | 0.6 | 31.8 |
SMI Expanded Total Return® | 983.2 | -1.2 | 23.5 |
SPI® | 4,977.2 | -1.0 | 23.9 |
SPI Extra Total Return® | 1,377.8 | 1.6 | 34.3 |
SXI Life Science Total Return® | 1,439.9 | -0.2 | 25.4 |
SXI Bio+Medtech Total Return® | 1,515.1 | 0.2 | 31.4 |
SBI Total Return® | 132.1 | 0.3 | 6.1 |
1 Including equities, which are traded on virt-x
2 All ETFs which are traded on SWX Swiss Exchange and virt-x.