| SWX Products | Turnover in mio CHF | % change versus previous month | % change versus previous year | Trades |
| Equities(1)incl. Funds | 134,253 | 26.9 | -31.6 | 1,323,858 |
| Bonds | 13,789 | -16.4 | -2.3 | 28,596 |
| Derivatives | 2,326 | -4.3 | -8.8 | 88,117 |
| Exchange Traded Funds (ETFs)(2) | 915 | -27.4 | -3.6 | 6,070 |
| International Bonds | 1,452 | -1.4 | -44.8 | 19,722 |
| Total | 152,735 | 19.9 | 24.9 | 1,466,363 |
| SWX Indices | Monthly close | % change versus previous month |
% change versus previous year |
| SMI® | 5,870.8 | -1.0 | 1.7 |
| SMIM Total Return® | 968.0 | -3.4 | 7.9 |
| SMI Expanded Total Return® | 879.3 | 0.0 | 4.0 |
| SPI® | 4,444.1 | -0.3 | 4.5 |
| SPI Extra Total Return® | 1,192.3 | -2.1 | 13.2 |
| SXI Life Science Total Return® | 1,263.5 | 1.4 | 4.7 |
| SXI Bio+Medtech Total Return® | 1,305.8 | 0.1 | 3.5 |
| SBI Total Return® | 130.5 | 1.3 | 5.8 |
1 Including equities, which are traded on virt-x
2All ETFs traded on SWX Swiss Exchange and virt-x