On 9 March 2004, the SWX announced sweeping improvements to the structure of the SWX equity market (SWX Media Release of 9 March 2004, entitled "Listed on SWX"). The launch of the new SMIM® and SMI ExpandedTM indices in mid-November 2004 is part of these efforts.
The chart below shows the compositions of the SPI® and SMI® equity index families and the basis on which the indices are formed.

SMIM®: up to 30 of the most liquid securities in the Swiss mid-cap segment, not including SMI® securities
The SMIM® (SMI MID) supplements the SMI® and includes up to 30 of the major and most liquid securities in the SPI® mid-cap segment, not including SMI® securities. Like all other SWX indices, it is free-float-capital weighted. As in the case of the SMI®, the components are selected according to market capitalisation and turnover on the basis of SPI EXTRA®. The SMIM® is calculated both as a performance index and a price index.
The projected components of the SMIM® as of its launch in mid-November 2004
ISIN | Name |
Free float capitalisation (basis: figures as of 22.9.04) |
Weighting in % (basis: figures as of 22.9.04) |
|
1 | CH0014030040 | NOBEL BIOCARE I | 4'809'952'500 | 13.23% |
2 | CH0008038223 | GEBERIT N | 3'952'000'000 | 10.87% |
3 | CH0010532478 | ACTELION N | 2'528'682'887 | 6.95% |
4 | CH0012607195 | LOGITECH N | 2'328'965'293 | 6.41% |
5 | CH0012280076 | STRAUMANN N | 1'955'519'306 | 5.38% |
6 | CH0013914103 | SCHINDLER PS | 1'781'578'260 | 4.90% |
7 | CH0012337421 | MICRONAS N | 1'727'529'656 | 4.75% |
8 | CH0012549785 | PHONAK N | 1'692'573'199 | 4.66% |
9 | CH0000587979 | SIKA I | 1'587'584'862 | 4.37% |
10 | CH0003671440 | RIETER N | 1'551'194'512 | 4.27% |
11 | CH0012022494 | SIG N | 1'443'000'000 | 3.97% |
12 | CH0002376454 | SULZER N | 1'346'071'100 | 3.70% |
13 | CH0003504856 | KUONI N | 1'308'808'800 | 3.60% |
14 | CH0010570767 | LINDT PS | 1'123'829'280 | 3.09% |
15 | CH0001752309 | FISCHER N | 1'072'592'153 | 2.95% |
16 | CH0002088976 | VALORA N | 946'522'262 | 2.60% |
17 | CH0012345143 | SAURER N | 937'522'711 | 2.58% |
18 | CH0011795959 | KABA N 10 | 907'515'423 | 2.50% |
19 | CH0012997711 | CONVERIUM HLDG N | 808'125'583 | 2.22% |
20 | CH0004626302 | PUBLIGROUPE N | 686'679'643 | 1.89% |
21 | CH0012335540 | VONTOBEL N | 586'599'000 | 1.61% |
22 | CH0012352065 | SEZ N | 498'852'000 | 1.37% |
23 | CH0012100191 | TECAN GROUP AG N | 390'773'295 | 1.07% |
24 | CH0006937772 | CHARLES VOEGELE I | 387'200'000 | 1.06% |
36'359'671'724 | 100.00% |
SMI ExpandedTM: up to 60 of the major and most liquid securities in the Swiss market
Together, the SMI® and the SMIM® form the SMI ExpandedTM, which includes about 95 % of the total free-float capitalisation of the Swiss equity market (SMI®: ca. 90 %). The index contains up to 60 of the most liquid and highly capitalised securities in the Swiss equity market. The SMI ExpandedTM is calculated both as a performance index and a price index.
Quick facts on all indices of the SMI® family
Symbol | Description | Type | Initialisation | Historical data since | Base value |
SMI® | Swiss Market Index® Price Index | PR | 30.06.1988 | 30.06.1988 | 1500 |
SMIC | Swiss Market Index® Cum Dividend (Performance Index) | TR | 30.06.1988 | 31.03.1995 | 1500 |
SMIM® | SMI MID Performance Index | TR | 31.12.1999 | 03.01.1996 | 1000 |
SMIMX | SMI MID Price Index | PR | 31.12.1999 | 03.01.1996 | 100 |
SMIEXP® | SMI ExpandedTM Performance Index | TR | 31.12.1999 | 03.01.1996 | 1000 |
SMIEXX | SMI ExpandedTM Price Index | PR | 31.12.1999 | 03.01.1996 | 100 |