Standard & Poor's Canadian Index Operations announces the following index changes as a result of the quarterly S&P/TSX Preferred Share Index Review. These changes will be effective at the open on Monday, April 18, 2011:
|
ADDITIONS |
||
|
Symbol |
Issue Name | CUSIP |
| BMO.PR.Q | BANK OF MONTREAL 5-YR RESET CL 'B' PR SER 25 | 063679 20 3 |
| BAF.PR.A | BELL ALIANT PREFERRED EQUITY INC. SER 'A' PR | 07787C 20 6 |
| BAM.PR.X | BROOKFIELD ASSET MANAGEMNT INC CL A PR SER 28 | 112585 69 0 |
| BPO.PR.J | BROOKFIELD PROPERTIES CORP. CL AAA PR SER 'J' | 112900 87 3 |
| DC.PR.A | DUNDEE CORPORATION 5.00% SER '1' PR | 264901 60 4 |
| FTS.PR.C | FORTIS INC. 1ST PR SERIES 'C' | 349553 40 4 |
| GMP.PR.B | GMP CAPITAL INC. 5-YR RST SER 'B' PR | 380134 20 5 |
| HSE.PR.A | HUSKY ENERGY INC. SERIES '1' PR | 448055 20 2 |
| MFC.PR.F | MANULIFE FINANCIAL CORP. CL 1 PR SER '3' | 56501R 85 8 |
| REI.PR.A | RIOCAN REIT UNIT PREFERRED SERIES 'A' | 766910 30 1 |
| RON.PR.A | RONA INC. 5.25% SER 6 CL 'A' PR | 776249 30 2 |
| TD.PR.N | TORONTO-DOMINION BANK (THE) CL 'A' 1ST PR N | 891160 69 9 |
| TCA.PR.X | TRANSCANADA PIPELINES LIMITED 1ST PR 'U' | 893526 71 5 |
| TCA.PR.Y | TRANSCANADA PIPELINES LIMITED 1ST PR 'Y' | 893526 69 9 |
Company additions to and deletions from an S&P index do not in any way reflect an opinion on the investment merits of the company.