Standard & Poor's Canadian Index Operations announces the following index changes as a result of the Quarterly S&P/TSX Composite Index Review. These changes will be effective at the open on Monday, March 21, 2011:
S&P/TSX COMPOSITE INDEX
| ADDITIONS | |||
| Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
| China Gold Int'l Resources Corp. Ltd. | CGG | Completion | Materials |
| Legacy Oil + Gas Inc. | LEG | Completion | Energy |
| Mercator Minerals Ltd. | ML | Completion | Materials, Div. Metals & Mining |
| North American Palladium Ltd. | PDL | Completion | Materials |
| Northern Dynasty Minerals Ltd. | NDM | Completion | Materials, Div. Metals & Mining |
| SouthGobi Resources Ltd. | SGQ | Completion | |
| Trilogy Energy Corp. | TET | Completion | Energy |
Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Capped Composite Index. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.
S&P/TSX GLOBAL GOLD INDEX - MARCH 2011 - QUARTERLY REVIEW
| ADDITIONS | |||
| Issue Name | Symbol | Exchange | |
| Argonaut Gold Inc. | AR | TSX | |
| Claude Resources Inc. | CRJ | TSX | |
| Orezone Gold Corporation | ORE | TSX | |
| Torex Gold Resources Inc. | TXG | TSX |
S&P/TSX GLOBAL MINING INDEX - MARCH 2011 - QUARTERLY REVIEW
| ADDITIONS | |||
| Issue Name | Symbol | Exchange | |
| Argonaut Gold Inc. | AR | TSX | |
| Claude Resources Inc. | CRJ | TSX | |
| Fortuna Silver Mines Inc. | FVI | TSX | |
| Great Panther Silver Limited | GPR | TSX | |
| Orezone Gold Corporation | ORE | TSX | |
| Sprott Resource Corp. | SCP | TSX | |
| Torex Gold Resources Inc. | TXG | TSX | |
| Western Copper Corporation | WRN | TSX |
S&P/TSX GLOBAL BASE METALS INDEX - MARCH 2011 - QUARTERLY REVIEW
| ADDITIONS | |||
| Issue Name | Symbol | Exchange | |
| Sprott Resource Corp. | SCP | TSX | |
| Western Copper Corporation | WRN | TSX |
S&P/TSX COMPOSITE DIVIDEND INDEX - MARCH 2011 - QUARTERLY REVIEW
|
ADDITIONS |
|
|
Issue Name |
Symbol |
| Gildan Activewear Inc. | GIL |
| MacDonald, Dettwiler and Associates Ltd. | MDA |
| Nordion Inc. | NDN |
| Petrominerales Ltd. | PMG |
| RONA Inc. | RON |
| Trilogy Energy Corp. | TET |
| Viterra Inc. | VT |
|
DELETIONS |
|
|
Issue Name |
Symbol |
| NuVista Energy Ltd. | NVA |
S&P/TSX EQUITY INCOME INDEX - MARCH 2011 - QUARTERLY REVIEW
|
ADDITIONS |
|
|
Issue Name |
Symbol |
| Fortis Inc. | FTS |
| Nordion Inc. | NDN |
| Rogers Communications Inc. | RCI.B |
|
DELETIONS |
|
|
Issue Name |
Symbol |
| Bank of Nova Scotia | BNS |
| Canadian Oil Sands Limited | COS |
| Trinidad Drilling Ltd. | TDG |
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.